@                      SOAK45 KWBC 191405
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1348/HMIRG/DIN06/  8.00 /  7.51 /  6.99 
.E KECA2 20260519 Z DH1348/HCIRG/DIN06/ -7.45 / -7.94 / -8.45 
.E PLXA2 20260519 Z DH1342/HMIRG/DIN06/  5.95 /  5.61 /  5.24 
.E PLXA2 20260519 Z DH1342/HCIRG/DIN06/ -4.99 / -5.33 / -5.69 
.E ITKA2 20260519 Z DH1348/HMIRG/DIN06/  4.75 /  4.43 /  4.13 
.E ITKA2 20260519 Z DH1348/HCIRG/DIN06/ -5.18 / -5.50 / -5.80 
.E JNEA2 20260519 Z DH1348/HMIRG/DIN06/ 10.04 /  9.53 /  9.00 
.E JNEA2 20260519 Z DH1348/HCIRG/DIN06/ -6.27 / -6.78 / -7.31 
.E SKTA2 20260519 Z DH1348/HMIRG/DIN06/ 10.96 / 10.46 /  9.95 
.E SKTA2 20260519 Z DH1348/HCIRG/DIN06/ -5.77 / -6.27 / -6.79 
.E ELFA2 20260519 Z DH1348/HMIRG/DIN06/  4.72 /  4.39 /  4.10 
.E ELFA2 20260519 Z DH1348/HCIRG/DIN06/ -6.28 / -6.61 / -6.91 
.E YATA2 20260519 Z DH1342/HMIRG/DIN06/  6.12 /  5.80 /  5.47 
.E YATA2 20260519 Z DH1342/HCIRG/DIN06/ -3.95 / -4.28 / -4.60 
.E CRVA2 20260519 Z DH1348/HMIRG/DIN06/  9.69 /  9.33 /  8.98 
.E CRVA2 20260519 Z DH1348/HCIRG/DIN06/ -2.90 / -3.26 / -3.61 
.E VDZA2 20260519 Z DH1348/HMIRG/DIN06/  8.13 /  7.78 /  7.42 
.E VDZA2 20260519 Z DH1348/HCIRG/DIN06/ -4.02 / -4.37 / -4.72 
.E SWLA2 20260519 Z DH1348/HMIRG/DIN06/  7.39 /  7.15 /  6.80 
.E SWLA2 20260519 Z DH1348/HCIRG/DIN06/ -3.23 / -3.48 / -3.83 
.E OVIA2 20260519 Z DH1348/HMIRG/DIN06/ 18.27 / 17.90 / 17.51 
.E OVIA2 20260519 Z DH1348/HCIRG/DIN06/  0.23 / -0.14 / -0.54 
.E NKTA2 20260519 Z DH1348/HMIRG/DIN06/ 22.29 / 22.48 / 22.64 
.E NKTA2 20260519 Z DH1348/HCIRG/DIN06/  1.74 /  1.93 /  2.09 
.E ANTA2 20260519 Z DH1348/HMIRG/DIN06/ 16.27 / 16.98 / 17.75 
.E ANTA2 20260519 Z DH1348/HCIRG/DIN06/-12.90 /-12.18 /-11.41 
.E KDAA2 20260519 Z DH1348/HMIRG/DIN06/  7.77 /  7.59 /  7.44 
.E KDAA2 20260519 Z DH1348/HCIRG/DIN06/ -1.00 / -1.19 / -1.33 
.E ALIA2 20260519 Z DH1342/HMIRG/DIN06/ 11.75 / 11.45 / 11.17 
.E ALIA2 20260519 Z DH1342/HCIRG/DIN06/  0.02 / -0.28 / -0.56 
.E SNDA2 20260519 Z DH1342/HMIRG/DIN06/  7.89 /  7.71 /  7.53 
.E SNDA2 20260519 Z DH1342/HCIRG/DIN06/  0.66 /  0.47 /  0.29 
.E KGCA2 20260519 Z DH1342/HMIRG/DIN06/  7.14 /  6.97 /  6.82 
.E KGCA2 20260519 Z DH1342/HCIRG/DIN06/  0.32 /  0.15 / -0.00 
.E ADKA2 20260519 Z DH1342/HMIRG/DIN06/  4.81 /  4.82 /  4.80 
.E ADKA2 20260519 Z DH1342/HCIRG/DIN06/  1.10 /  1.11 /  1.09 
.E ATKA2 20260519 Z DH1342/HMIRG/DIN06/  4.68 /  4.67 /  4.64 
.E ATKA2 20260519 Z DH1342/HCIRG/DIN06/  1.26 /  1.25 /  1.22 
.E UNLA2 20260519 Z DH1342/HMIRG/DIN06/  4.22 /  4.24 /  4.27 
.E UNLA2 20260519 Z DH1342/HCIRG/DIN06/  0.62 /  0.64 /  0.67 
.E PMOA2 20260519 Z DH1348/HMIRG/DIN06/  7.46 /  7.35 /  7.21 
.E PMOA2 20260519 Z DH1348/HCIRG/DIN06/ -3.02 / -3.14 / -3.27 
.E VCVA2 20260519 Z DH1342/HMIRG/DIN06/  3.87 /  3.89 /  3.89 
.E VCVA2 20260519 Z DH1342/HCIRG/DIN06/  0.64 /  0.66 /  0.66 
.E NMTA2 20260519 Z DH1348/HMIRG/DIN06/  1.92 /  1.96 /  1.99 
.E NMTA2 20260519 Z DH1348/HCIRG/DIN06/  0.39 /  0.44 /  0.47 
.E RDDA2 20260519 Z DH1342/HMIRG/DIN06/  1.67 /  1.68 /  1.65 
.E RDDA2 20260519 Z DH1342/HCIRG/DIN06/  0.66 /  0.67 /  0.64 
.E PRDA2 20260519 Z DH1342/HMIRG/DIN06/  0.61 /  0.59 /  0.62 
.E PRDA2 20260519 Z DH1342/HCIRG/DIN06/ -0.09 / -0.12 / -0.08 
