@                      SOAK45 KWBC 191425
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1406/HMIRG/DIN06/  6.49 /  5.98 /  5.50 
.E KECA2 20260519 Z DH1406/HCIRG/DIN06/ -8.96 / -9.47 / -9.95 
.E PLXA2 20260519 Z DH1400/HMIRG/DIN06/  4.88 /  4.53 /  4.17 
.E PLXA2 20260519 Z DH1400/HCIRG/DIN06/ -6.05 / -6.40 / -6.76 
.E ITKA2 20260519 Z DH1406/HMIRG/DIN06/  3.81 /  3.48 /  3.17 
.E ITKA2 20260519 Z DH1406/HCIRG/DIN06/ -6.13 / -6.46 / -6.76 
.E JNEA2 20260519 Z DH1406/HMIRG/DIN06/  8.48 /  7.95 /  7.42 
.E JNEA2 20260519 Z DH1406/HCIRG/DIN06/ -7.83 / -8.36 / -8.89 
.E SKTA2 20260519 Z DH1406/HMIRG/DIN06/  9.42 /  8.93 /  8.39 
.E SKTA2 20260519 Z DH1406/HCIRG/DIN06/ -7.31 / -7.81 / -8.34 
.E ELFA2 20260519 Z DH1406/HMIRG/DIN06/  3.74 /  3.37 /  3.01 
.E ELFA2 20260519 Z DH1406/HCIRG/DIN06/ -7.27 / -7.63 / -7.99 
.E YATA2 20260519 Z DH1406/HMIRG/DIN06/  4.81 /  4.47 /  4.10 
.E YATA2 20260519 Z DH1406/HCIRG/DIN06/ -5.27 / -5.60 / -5.97 
.E CRVA2 20260519 Z DH1406/HMIRG/DIN06/  8.59 /  8.21 /  7.84 
.E CRVA2 20260519 Z DH1406/HCIRG/DIN06/ -4.00 / -4.38 / -4.75 
.E VDZA2 20260519 Z DH1400/HMIRG/DIN06/  7.42 /  7.06 /  6.69 
.E VDZA2 20260519 Z DH1400/HCIRG/DIN06/ -4.72 / -5.09 / -5.46 
.E SWLA2 20260519 Z DH1406/HMIRG/DIN06/  6.47 /  6.12 /  5.71 
.E SWLA2 20260519 Z DH1406/HCIRG/DIN06/ -4.16 / -4.50 / -4.91 
.E OVIA2 20260519 Z DH1406/HMIRG/DIN06/ 17.12 / 16.71 / 16.29 
.E OVIA2 20260519 Z DH1406/HCIRG/DIN06/ -0.92 / -1.33 / -1.75 
.E NKTA2 20260519 Z DH1406/HMIRG/DIN06/ 22.78 / 22.89 / 22.97 
.E NKTA2 20260519 Z DH1406/HCIRG/DIN06/  2.23 /  2.35 /  2.42 
.E ANTA2 20260519 Z DH1406/HMIRG/DIN06/ 18.35 / 18.97 / 19.68 
.E ANTA2 20260519 Z DH1406/HCIRG/DIN06/-10.81 /-10.20 / -9.48 
.E KDAA2 20260519 Z DH1406/HMIRG/DIN06/  7.27 /  7.06 /  6.79 
.E KDAA2 20260519 Z DH1406/HCIRG/DIN06/ -1.51 / -1.72 / -1.99 
.E ALIA2 20260519 Z DH1406/HMIRG/DIN06/ 10.57 / 10.27 /  9.93 
.E ALIA2 20260519 Z DH1406/HCIRG/DIN06/ -1.16 / -1.46 / -1.80 
.E SNDA2 20260519 Z DH1400/HMIRG/DIN06/  7.43 /  7.29 /  7.04 
.E SNDA2 20260519 Z DH1400/HCIRG/DIN06/  0.20 /  0.05 / -0.19 
.E KGCA2 20260519 Z DH1406/HMIRG/DIN06/  6.54 /  6.41 /  6.25 
.E KGCA2 20260519 Z DH1406/HCIRG/DIN06/ -0.29 / -0.42 / -0.57 
.E ADKA2 20260519 Z DH1400/HMIRG/DIN06/  4.82 /  4.79 /  4.77 
.E ADKA2 20260519 Z DH1400/HCIRG/DIN06/  1.11 /  1.08 /  1.06 
.E ATKA2 20260519 Z DH1406/HMIRG/DIN06/  4.57 /  4.60 /  4.70 
.E ATKA2 20260519 Z DH1406/HCIRG/DIN06/  1.16 /  1.18 /  1.28 
.E UNLA2 20260519 Z DH1400/HMIRG/DIN06/  4.27 /  4.27 /  4.29 
.E UNLA2 20260519 Z DH1400/HCIRG/DIN06/  0.67 /  0.67 /  0.69 
.E PMOA2 20260519 Z DH1406/HMIRG/DIN06/  7.09 /  6.95 /  6.84 
.E PMOA2 20260519 Z DH1406/HCIRG/DIN06/ -3.39 / -3.53 / -3.64 
.E VCVA2 20260519 Z DH1406/HMIRG/DIN06/  3.94 /  4.01 /  4.00 
.E VCVA2 20260519 Z DH1406/HCIRG/DIN06/  0.70 /  0.78 /  0.77 
.E NMTA2 20260519 Z DH1406/HMIRG/DIN06/  2.02 /  2.05 /  2.10 
.E NMTA2 20260519 Z DH1406/HCIRG/DIN06/  0.49 /  0.53 /  0.57 
.E RDDA2 20260519 Z DH1400/HMIRG/DIN06/  1.65 /  1.64 /  1.62 
.E RDDA2 20260519 Z DH1400/HCIRG/DIN06/  0.65 /  0.64 /  0.61 
.E PRDA2 20260519 Z DH1406/HMIRG/DIN06/  0.56 /  0.56 /  0.57 
.E PRDA2 20260519 Z DH1406/HCIRG/DIN06/ -0.14 / -0.14 / -0.13 
