@                      SOAK45 KWBC 191435
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1412/HMIRG/DIN06/  5.98 /  5.50 /  4.99 
.E KECA2 20260519 Z DH1412/HCIRG/DIN06/ -9.47 / -9.95 /-10.45 
.E PLXA2 20260519 Z DH1412/HMIRG/DIN06/  4.17 /  3.79 /  3.44 
.E PLXA2 20260519 Z DH1412/HCIRG/DIN06/ -6.76 / -7.15 / -7.49 
.E ITKA2 20260519 Z DH1418/HMIRG/DIN06/  3.17 /  2.84 /  2.51 
.E ITKA2 20260519 Z DH1418/HCIRG/DIN06/ -6.76 / -7.09 / -7.43 
.E JNEA2 20260519 Z DH1418/HMIRG/DIN06/  7.42 /  6.85 /  6.31 
.E JNEA2 20260519 Z DH1418/HCIRG/DIN06/ -8.89 / -9.46 /-10.00 
.E SKTA2 20260519 Z DH1412/HMIRG/DIN06/  8.93 /  8.39 /  7.87 
.E SKTA2 20260519 Z DH1412/HCIRG/DIN06/ -7.81 / -8.34 / -8.87 
.E ELFA2 20260519 Z DH1418/HMIRG/DIN06/  3.01 /  2.71 /  2.36 
.E ELFA2 20260519 Z DH1418/HCIRG/DIN06/ -7.99 / -8.29 / -8.64 
.E YATA2 20260519 Z DH1412/HMIRG/DIN06/  4.47 /  4.10 /  3.75 
.E YATA2 20260519 Z DH1412/HCIRG/DIN06/ -5.60 / -5.97 / -6.32 
.E CRVA2 20260519 Z DH1412/HMIRG/DIN06/  8.21 /  7.84 /  7.45 
.E CRVA2 20260519 Z DH1412/HCIRG/DIN06/ -4.38 / -4.75 / -5.14 
.E VDZA2 20260519 Z DH1412/HMIRG/DIN06/  6.69 /  6.30 /  5.91 
.E VDZA2 20260519 Z DH1412/HCIRG/DIN06/ -5.46 / -5.84 / -6.24 
.E SWLA2 20260519 Z DH1418/HMIRG/DIN06/  5.71 /  5.29 /  4.92 
.E SWLA2 20260519 Z DH1418/HCIRG/DIN06/ -4.91 / -5.33 / -5.71 
.E OVIA2 20260519 Z DH1418/HMIRG/DIN06/ 16.29 / 15.85 / 15.37 
.E OVIA2 20260519 Z DH1418/HCIRG/DIN06/ -1.75 / -2.19 / -2.67 
.E NKTA2 20260519 Z DH1418/HMIRG/DIN06/ 22.97 / 23.05 / 23.08 
.E NKTA2 20260519 Z DH1418/HCIRG/DIN06/  2.42 /  2.50 /  2.54 
.E ANTA2 20260519 Z DH1418/HMIRG/DIN06/ 19.68 / 20.31 / 20.93 
.E ANTA2 20260519 Z DH1418/HCIRG/DIN06/ -9.48 / -8.86 / -8.24 
.E KDAA2 20260519 Z DH1418/HMIRG/DIN06/  6.79 /  6.54 /  6.25 
.E KDAA2 20260519 Z DH1418/HCIRG/DIN06/ -1.99 / -2.23 / -2.53 
.E ALIA2 20260519 Z DH1412/HMIRG/DIN06/ 10.27 /  9.93 /  9.61 
.E ALIA2 20260519 Z DH1412/HCIRG/DIN06/ -1.46 / -1.80 / -2.12 
.E SNDA2 20260519 Z DH1412/HMIRG/DIN06/  7.04 /  6.85 /  6.71 
.E SNDA2 20260519 Z DH1412/HCIRG/DIN06/ -0.19 / -0.38 / -0.52 
.E KGCA2 20260519 Z DH1412/HMIRG/DIN06/  6.41 /  6.25 /  6.09 
.E KGCA2 20260519 Z DH1412/HCIRG/DIN06/ -0.42 / -0.57 / -0.73 
.E ADKA2 20260519 Z DH1412/HMIRG/DIN06/  4.77 /  4.75 /  4.74 
.E ADKA2 20260519 Z DH1412/HCIRG/DIN06/  1.06 /  1.04 /  1.03 
.E ATKA2 20260519 Z DH1412/HMIRG/DIN06/  4.60 /  4.70 /  4.70 
.E ATKA2 20260519 Z DH1412/HCIRG/DIN06/  1.18 /  1.28 /  1.28 
.E UNLA2 20260519 Z DH1412/HMIRG/DIN06/  4.29 /  4.30 /  4.32 
.E UNLA2 20260519 Z DH1412/HCIRG/DIN06/  0.69 /  0.70 /  0.72 
.E PMOA2 20260519 Z DH1412/HMIRG/DIN06/  6.95 /  6.84 /  6.72 
.E PMOA2 20260519 Z DH1412/HCIRG/DIN06/ -3.53 / -3.64 / -3.76 
.E VCVA2 20260519 Z DH1412/HMIRG/DIN06/  4.01 /  4.00 /  3.99 
.E VCVA2 20260519 Z DH1412/HCIRG/DIN06/  0.78 /  0.77 /  0.76 
.E NMTA2 20260519 Z DH1418/HMIRG/DIN06/  2.10 /  2.12 /  2.16 
.E NMTA2 20260519 Z DH1418/HCIRG/DIN06/  0.57 /  0.59 /  0.63 
.E RDDA2 20260519 Z DH1412/HMIRG/DIN06/  1.62 /  1.62 /  1.62 
.E RDDA2 20260519 Z DH1412/HCIRG/DIN06/  0.61 /  0.61 /  0.61 
.E PRDA2 20260519 Z DH1418/HMIRG/DIN06/  0.57 /  0.54 /  0.49 
.E PRDA2 20260519 Z DH1418/HCIRG/DIN06/ -0.13 / -0.17 / -0.21 
