@                      SOAK45 KWBC 191505
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1442/HMIRG/DIN06/  3.56 /  3.07 /  2.59 
.E KECA2 20260519 Z DH1442/HCIRG/DIN06/-11.89 /-12.38 /-12.85 
.E PLXA2 20260519 Z DH1442/HMIRG/DIN06/  2.35 /  1.99 /  1.64 
.E PLXA2 20260519 Z DH1442/HCIRG/DIN06/ -8.59 / -8.95 / -9.30 
.E ITKA2 20260519 Z DH1448/HMIRG/DIN06/  1.58 /  1.28 /  0.97 
.E ITKA2 20260519 Z DH1448/HCIRG/DIN06/ -8.35 / -8.65 / -8.97 
.E JNEA2 20260519 Z DH1442/HMIRG/DIN06/  5.18 /  4.64 /  4.09 
.E JNEA2 20260519 Z DH1442/HCIRG/DIN06/-11.13 /-11.67 /-12.21 
.E SKTA2 20260519 Z DH1442/HMIRG/DIN06/  6.21 /  5.64 /  5.06 
.E SKTA2 20260519 Z DH1442/HCIRG/DIN06/-10.53 /-11.10 /-11.68 
.E ELFA2 20260519 Z DH1442/HMIRG/DIN06/  1.63 /  1.28 /  0.95 
.E ELFA2 20260519 Z DH1442/HCIRG/DIN06/ -9.37 / -9.72 /-10.06 
.E YATA2 20260519 Z DH1442/HMIRG/DIN06/  2.63 /  2.30 /  1.99 
.E YATA2 20260519 Z DH1442/HCIRG/DIN06/ -7.44 / -7.77 / -8.08 
.E CRVA2 20260519 Z DH1442/HMIRG/DIN06/  6.28 /  5.88 /  5.49 
.E CRVA2 20260519 Z DH1442/HCIRG/DIN06/ -6.32 / -6.71 / -7.11 
.E VDZA2 20260519 Z DH1442/HMIRG/DIN06/  4.69 /  4.29 /  3.90 
.E VDZA2 20260519 Z DH1442/HCIRG/DIN06/ -7.46 / -7.85 / -8.24 
.E SWLA2 20260519 Z DH1448/HMIRG/DIN06/  4.03 /  3.65 /  3.25 
.E SWLA2 20260519 Z DH1448/HCIRG/DIN06/ -6.60 / -6.98 / -7.38 
.E OVIA2 20260519 Z DH1442/HMIRG/DIN06/ 14.39 / 13.89 / 13.41 
.E OVIA2 20260519 Z DH1442/HCIRG/DIN06/ -3.65 / -4.15 / -4.63 
.E NKTA2 20260519 Z DH1442/HMIRG/DIN06/ 23.04 / 22.99 / 22.92 
.E NKTA2 20260519 Z DH1442/HCIRG/DIN06/  2.50 /  2.45 /  2.37 
.E ANTA2 20260519 Z DH1448/HMIRG/DIN06/ 22.78 / 23.36 / 23.98 
.E ANTA2 20260519 Z DH1448/HCIRG/DIN06/ -6.38 / -5.80 / -5.18 
.E KDAA2 20260519 Z DH1448/HMIRG/DIN06/  5.31 /  5.06 /  4.80 
.E KDAA2 20260519 Z DH1448/HCIRG/DIN06/ -3.47 / -3.72 / -3.97 
.E ALIA2 20260519 Z DH1442/HMIRG/DIN06/  8.54 /  8.19 /  7.83 
.E ALIA2 20260519 Z DH1442/HCIRG/DIN06/ -3.19 / -3.54 / -3.91 
.E SNDA2 20260519 Z DH1442/HMIRG/DIN06/  6.03 /  5.86 /  5.64 
.E SNDA2 20260519 Z DH1442/HCIRG/DIN06/ -1.20 / -1.37 / -1.59 
.E KGCA2 20260519 Z DH1442/HMIRG/DIN06/  5.59 /  5.50 /  5.29 
.E KGCA2 20260519 Z DH1442/HCIRG/DIN06/ -1.24 / -1.32 / -1.54 
.E ADKA2 20260519 Z DH1442/HMIRG/DIN06/  4.73 /  4.74 /  4.72 
.E ADKA2 20260519 Z DH1442/HCIRG/DIN06/  1.02 /  1.03 /  1.01 
.E ATKA2 20260519 Z DH1442/HMIRG/DIN06/  4.56 /  4.54 /  4.54 
.E ATKA2 20260519 Z DH1442/HCIRG/DIN06/  1.14 /  1.12 /  1.12 
.E UNLA2 20260519 Z DH1442/HMIRG/DIN06/  4.31 /  4.31 /  4.30 
.E UNLA2 20260519 Z DH1442/HCIRG/DIN06/  0.71 /  0.71 /  0.70 
.E PMOA2 20260519 Z DH1448/HMIRG/DIN06/  6.40 /  6.32 /  6.25 
.E PMOA2 20260519 Z DH1448/HCIRG/DIN06/ -4.08 / -4.17 / -4.23 
.E VCVA2 20260519 Z DH1442/HMIRG/DIN06/  4.06 /  4.03 /  4.08 
.E VCVA2 20260519 Z DH1442/HCIRG/DIN06/  0.82 /  0.80 /  0.85 
.E NMTA2 20260519 Z DH1442/HMIRG/DIN06/  2.19 /  2.21 /  2.21 
.E NMTA2 20260519 Z DH1442/HCIRG/DIN06/  0.66 /  0.69 /  0.69 
.E RDDA2 20260519 Z DH1442/HMIRG/DIN06/  1.54 /  1.53 /  1.50 
.E RDDA2 20260519 Z DH1442/HCIRG/DIN06/  0.54 /  0.53 /  0.49 
.E PRDA2 20260519 Z DH1442/HMIRG/DIN06/  0.51 /  0.49 /  0.43 
.E PRDA2 20260519 Z DH1442/HCIRG/DIN06/ -0.19 / -0.21 / -0.27 
