@                      SOAK45 KWBC 191515
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1454/HMIRG/DIN06/  2.59 /  2.13 /  1.68 
.E KECA2 20260519 Z DH1454/HCIRG/DIN06/-12.85 /-13.32 /-13.77 
.E PLXA2 20260519 Z DH1448/HMIRG/DIN06/  1.99 /  1.64 /  1.28 
.E PLXA2 20260519 Z DH1448/HCIRG/DIN06/ -8.95 / -9.30 / -9.65 
.E ITKA2 20260519 Z DH1454/HMIRG/DIN06/  1.28 /  0.97 /  0.70 
.E ITKA2 20260519 Z DH1454/HCIRG/DIN06/ -8.65 / -8.97 / -9.24 
.E JNEA2 20260519 Z DH1454/HMIRG/DIN06/  4.09 /  3.53 /  3.00 
.E JNEA2 20260519 Z DH1454/HCIRG/DIN06/-12.21 /-12.78 /-13.30 
.E SKTA2 20260519 Z DH1454/HMIRG/DIN06/  5.06 /  4.49 /  3.91 
.E SKTA2 20260519 Z DH1454/HCIRG/DIN06/-11.68 /-12.25 /-12.82 
.E ELFA2 20260519 Z DH1454/HMIRG/DIN06/  0.95 /  0.62 /  0.32 
.E ELFA2 20260519 Z DH1454/HCIRG/DIN06/-10.06 /-10.39 /-10.69 
.E YATA2 20260519 Z DH1454/HMIRG/DIN06/  1.99 /  1.66 /  1.37 
.E YATA2 20260519 Z DH1454/HCIRG/DIN06/ -8.08 / -8.41 / -8.70 
.E CRVA2 20260519 Z DH1454/HMIRG/DIN06/  5.49 /  5.08 /  4.70 
.E CRVA2 20260519 Z DH1454/HCIRG/DIN06/ -7.11 / -7.51 / -7.89 
.E VDZA2 20260519 Z DH1448/HMIRG/DIN06/  4.29 /  3.90 /  3.50 
.E VDZA2 20260519 Z DH1448/HCIRG/DIN06/ -7.85 / -8.24 / -8.64 
.E SWLA2 20260519 Z DH1454/HMIRG/DIN06/  3.65 /  3.25 /  2.95 
.E SWLA2 20260519 Z DH1454/HCIRG/DIN06/ -6.98 / -7.38 / -7.68 
.E OVIA2 20260519 Z DH1454/HMIRG/DIN06/ 13.41 / 12.91 / 12.39 
.E OVIA2 20260519 Z DH1454/HCIRG/DIN06/ -4.63 / -5.13 / -5.65 
.E NKTA2 20260519 Z DH1454/HMIRG/DIN06/ 22.92 / 22.82 / 22.68 
.E NKTA2 20260519 Z DH1454/HCIRG/DIN06/  2.37 /  2.28 /  2.14 
.E ANTA2 20260519 Z DH1454/HMIRG/DIN06/ 23.36 / 23.98 / 24.55 
.E ANTA2 20260519 Z DH1454/HCIRG/DIN06/ -5.80 / -5.18 / -4.61 
.E KDAA2 20260519 Z DH1454/HMIRG/DIN06/  5.06 /  4.80 /  4.53 
.E KDAA2 20260519 Z DH1454/HCIRG/DIN06/ -3.72 / -3.97 / -4.25 
.E ALIA2 20260519 Z DH1454/HMIRG/DIN06/  7.83 /  7.46 /  7.09 
.E ALIA2 20260519 Z DH1454/HCIRG/DIN06/ -3.91 / -4.27 / -4.64 
.E SNDA2 20260519 Z DH1454/HMIRG/DIN06/  5.64 /  5.39 /  5.16 
.E SNDA2 20260519 Z DH1454/HCIRG/DIN06/ -1.59 / -1.84 / -2.07 
.E KGCA2 20260519 Z DH1454/HMIRG/DIN06/  5.29 /  5.10 /  4.97 
.E KGCA2 20260519 Z DH1454/HCIRG/DIN06/ -1.54 / -1.73 / -1.85 
.E ADKA2 20260519 Z DH1454/HMIRG/DIN06/  4.72 /  4.67 /  4.64 
.E ADKA2 20260519 Z DH1454/HCIRG/DIN06/  1.01 /  0.96 /  0.93 
.E ATKA2 20260519 Z DH1454/HMIRG/DIN06/  4.54 /  4.50 /  4.47 
.E ATKA2 20260519 Z DH1454/HCIRG/DIN06/  1.12 /  1.08 /  1.06 
.E UNLA2 20260519 Z DH1454/HMIRG/DIN06/  4.30 /  4.30 /  4.30 
.E UNLA2 20260519 Z DH1454/HCIRG/DIN06/  0.70 /  0.70 /  0.70 
.E PMOA2 20260519 Z DH1454/HMIRG/DIN06/  6.32 /  6.25 /  6.20 
.E PMOA2 20260519 Z DH1454/HCIRG/DIN06/ -4.17 / -4.23 / -4.28 
.E VCVA2 20260519 Z DH1454/HMIRG/DIN06/  4.08 /  4.02 /  4.10 
.E VCVA2 20260519 Z DH1454/HCIRG/DIN06/  0.85 /  0.79 /  0.86 
.E NMTA2 20260519 Z DH1454/HMIRG/DIN06/  2.21 /  2.21 /  2.22 
.E NMTA2 20260519 Z DH1454/HCIRG/DIN06/  0.69 /  0.69 /  0.70 
.E RDDA2 20260519 Z DH1454/HMIRG/DIN06/  1.50 /  1.49 /  1.47 
.E RDDA2 20260519 Z DH1454/HCIRG/DIN06/  0.49 /  0.48 /  0.46 
.E PRDA2 20260519 Z DH1454/HMIRG/DIN06/  0.43 /  0.41 /  0.42 
.E PRDA2 20260519 Z DH1454/HCIRG/DIN06/ -0.27 / -0.29 / -0.28 
