@                      SOAK45 KWBC 191525
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1506/HMIRG/DIN06/  1.68 /  1.25 /  0.83 
.E KECA2 20260519 Z DH1506/HCIRG/DIN06/-13.77 /-14.20 /-14.62 
.E PLXA2 20260519 Z DH1500/HMIRG/DIN06/  1.28 /  0.94 /  0.61 
.E PLXA2 20260519 Z DH1500/HCIRG/DIN06/ -9.65 /-10.00 /-10.32 
.E ITKA2 20260519 Z DH1506/HMIRG/DIN06/  0.70 /  0.37 /  0.08 
.E ITKA2 20260519 Z DH1506/HCIRG/DIN06/ -9.24 / -9.57 / -9.85 
.E JNEA2 20260519 Z DH1506/HMIRG/DIN06/  3.00 /  2.48 /  1.96 
.E JNEA2 20260519 Z DH1506/HCIRG/DIN06/-13.30 /-13.83 /-14.35 
.E SKTA2 20260519 Z DH1506/HMIRG/DIN06/  3.91 /  3.37 /  2.83 
.E SKTA2 20260519 Z DH1506/HCIRG/DIN06/-12.82 /-13.37 /-13.91 
.E ELFA2 20260519 Z DH1506/HMIRG/DIN06/  0.32 /  0.06 / -0.21 
.E ELFA2 20260519 Z DH1506/HCIRG/DIN06/-10.69 /-10.95 /-11.22 
.E YATA2 20260519 Z DH1506/HMIRG/DIN06/  1.37 /  1.01 /  0.68 
.E YATA2 20260519 Z DH1506/HCIRG/DIN06/ -8.70 / -9.06 / -9.39 
.E CRVA2 20260519 Z DH1506/HMIRG/DIN06/  4.70 /  4.28 /  3.88 
.E CRVA2 20260519 Z DH1506/HCIRG/DIN06/ -7.89 / -8.31 / -8.71 
.E VDZA2 20260519 Z DH1500/HMIRG/DIN06/  3.50 /  3.11 /  2.72 
.E VDZA2 20260519 Z DH1500/HCIRG/DIN06/ -8.64 / -9.03 / -9.43 
.E SWLA2 20260519 Z DH1506/HMIRG/DIN06/  2.95 /  2.54 /  2.18 
.E SWLA2 20260519 Z DH1506/HCIRG/DIN06/ -7.68 / -8.09 / -8.45 
.E OVIA2 20260519 Z DH1506/HMIRG/DIN06/ 12.39 / 11.88 / 11.36 
.E OVIA2 20260519 Z DH1506/HCIRG/DIN06/ -5.65 / -6.16 / -6.69 
.E NKTA2 20260519 Z DH1506/HMIRG/DIN06/ 22.68 / 22.50 / 22.31 
.E NKTA2 20260519 Z DH1506/HCIRG/DIN06/  2.14 /  1.95 /  1.77 
.E ANTA2 20260519 Z DH1506/HMIRG/DIN06/ 24.55 / 25.11 / 25.65 
.E ANTA2 20260519 Z DH1506/HCIRG/DIN06/ -4.61 / -4.06 / -3.51 
.E KDAA2 20260519 Z DH1506/HMIRG/DIN06/  4.53 /  4.22 /  3.95 
.E KDAA2 20260519 Z DH1506/HCIRG/DIN06/ -4.25 / -4.55 / -4.83 
.E ALIA2 20260519 Z DH1506/HMIRG/DIN06/  7.09 /  6.74 /  6.36 
.E ALIA2 20260519 Z DH1506/HCIRG/DIN06/ -4.64 / -5.00 / -5.37 
.E SNDA2 20260519 Z DH1500/HMIRG/DIN06/  5.39 /  5.16 /  4.96 
.E SNDA2 20260519 Z DH1500/HCIRG/DIN06/ -1.84 / -2.07 / -2.27 
.E KGCA2 20260519 Z DH1506/HMIRG/DIN06/  4.97 /  4.76 /  4.59 
.E KGCA2 20260519 Z DH1506/HCIRG/DIN06/ -1.85 / -2.07 / -2.24 
.E ADKA2 20260519 Z DH1500/HMIRG/DIN06/  4.67 /  4.64 /  4.58 
.E ADKA2 20260519 Z DH1500/HCIRG/DIN06/  0.96 /  0.93 /  0.87 
.E ATKA2 20260519 Z DH1506/HMIRG/DIN06/  4.47 /  4.45 /  4.48 
.E ATKA2 20260519 Z DH1506/HCIRG/DIN06/  1.06 /  1.03 /  1.06 
.E UNLA2 20260519 Z DH1500/HMIRG/DIN06/  4.30 /  4.30 /  4.32 
.E UNLA2 20260519 Z DH1500/HCIRG/DIN06/  0.70 /  0.70 /  0.72 
.E PMOA2 20260519 Z DH1506/HMIRG/DIN06/  6.20 /  6.19 /  6.18 
.E PMOA2 20260519 Z DH1506/HCIRG/DIN06/ -4.28 / -4.29 / -4.30 
.E VCVA2 20260519 Z DH1506/HMIRG/DIN06/  4.10 /  4.08 /  4.08 
.E VCVA2 20260519 Z DH1506/HCIRG/DIN06/  0.86 /  0.84 /  0.84 
.E NMTA2 20260519 Z DH1506/HMIRG/DIN06/  2.22 /  2.26 /  2.27 
.E NMTA2 20260519 Z DH1506/HCIRG/DIN06/  0.70 /  0.73 /  0.75 
.E RDDA2 20260519 Z DH1500/HMIRG/DIN06/  1.49 /  1.47 /  1.46 
.E RDDA2 20260519 Z DH1500/HCIRG/DIN06/  0.48 /  0.46 /  0.45 
.E PRDA2 20260519 Z DH1506/HMIRG/DIN06/  0.42 /  0.46 /  0.45 
.E PRDA2 20260519 Z DH1506/HCIRG/DIN06/ -0.28 / -0.25 / -0.26 
