@                      SOAK45 KWBC 191545
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1524/HMIRG/DIN06/  0.43 /  0.04 / -0.35 
.E KECA2 20260519 Z DH1524/HCIRG/DIN06/-15.02 /-15.41 /-15.80 
.E PLXA2 20260519 Z DH1518/HMIRG/DIN06/  0.27 / -0.05 / -0.34 
.E PLXA2 20260519 Z DH1518/HCIRG/DIN06/-10.67 /-10.98 /-11.28 
.E ITKA2 20260519 Z DH1524/HMIRG/DIN06/ -0.18 / -0.46 / -0.71 
.E ITKA2 20260519 Z DH1524/HCIRG/DIN06/-10.12 /-10.39 /-10.64 
.E JNEA2 20260519 Z DH1524/HMIRG/DIN06/  1.46 /  0.97 /  0.49 
.E JNEA2 20260519 Z DH1524/HCIRG/DIN06/-14.85 /-15.34 /-15.82 
.E SKTA2 20260519 Z DH1524/HMIRG/DIN06/  2.32 /  1.80 /  1.32 
.E SKTA2 20260519 Z DH1524/HCIRG/DIN06/-14.41 /-14.93 /-15.41 
.E ELFA2 20260519 Z DH1524/HMIRG/DIN06/ -0.56 / -0.86 / -1.12 
.E ELFA2 20260519 Z DH1524/HCIRG/DIN06/-11.56 /-11.87 /-12.12 
.E YATA2 20260519 Z DH1524/HMIRG/DIN06/  0.36 /  0.10 / -0.16 
.E YATA2 20260519 Z DH1524/HCIRG/DIN06/ -9.71 / -9.98 /-10.23 
.E CRVA2 20260519 Z DH1524/HMIRG/DIN06/  3.47 /  3.04 /  2.63 
.E CRVA2 20260519 Z DH1524/HCIRG/DIN06/ -9.12 / -9.55 / -9.96 
.E VDZA2 20260519 Z DH1518/HMIRG/DIN06/  2.33 /  1.94 /  1.56 
.E VDZA2 20260519 Z DH1518/HCIRG/DIN06/ -9.82 /-10.21 /-10.59 
.E SWLA2 20260519 Z DH1524/HMIRG/DIN06/  1.83 /  1.47 /  1.20 
.E SWLA2 20260519 Z DH1524/HCIRG/DIN06/ -8.80 / -9.16 / -9.43 
.E OVIA2 20260519 Z DH1524/HMIRG/DIN06/ 10.78 / 10.21 /  9.65 
.E OVIA2 20260519 Z DH1524/HCIRG/DIN06/ -7.26 / -7.83 / -8.40 
.E NKTA2 20260519 Z DH1524/HMIRG/DIN06/ 22.08 / 21.82 / 21.54 
.E NKTA2 20260519 Z DH1524/HCIRG/DIN06/  1.53 /  1.28 /  0.99 
.E ANTA2 20260519 Z DH1524/HMIRG/DIN06/ 26.12 / 26.63 / 27.10 
.E ANTA2 20260519 Z DH1524/HCIRG/DIN06/ -3.04 / -2.54 / -2.06 
.E KDAA2 20260519 Z DH1524/HMIRG/DIN06/  3.66 /  3.41 /  3.10 
.E KDAA2 20260519 Z DH1524/HCIRG/DIN06/ -5.12 / -5.36 / -5.68 
.E ALIA2 20260519 Z DH1524/HMIRG/DIN06/  5.96 /  5.58 /  5.20 
.E ALIA2 20260519 Z DH1524/HCIRG/DIN06/ -5.77 / -6.15 / -6.53 
.E SNDA2 20260519 Z DH1524/HMIRG/DIN06/  4.49 /  4.25 /  4.05 
.E SNDA2 20260519 Z DH1524/HCIRG/DIN06/ -2.75 / -2.98 / -3.18 
.E KGCA2 20260519 Z DH1524/HMIRG/DIN06/  4.35 /  4.14 /  3.91 
.E KGCA2 20260519 Z DH1524/HCIRG/DIN06/ -2.47 / -2.69 / -2.92 
.E ADKA2 20260519 Z DH1524/HMIRG/DIN06/  4.55 /  4.52 /  4.51 
.E ADKA2 20260519 Z DH1524/HCIRG/DIN06/  0.84 /  0.81 /  0.80 
.E ATKA2 20260519 Z DH1524/HMIRG/DIN06/  4.50 /  4.53 /  4.45 
.E ATKA2 20260519 Z DH1524/HCIRG/DIN06/  1.08 /  1.11 /  1.03 
.E UNLA2 20260519 Z DH1524/HMIRG/DIN06/  4.28 /  4.23 /  4.20 
.E UNLA2 20260519 Z DH1524/HCIRG/DIN06/  0.68 /  0.63 /  0.59 
.E PMOA2 20260519 Z DH1524/HMIRG/DIN06/  6.17 /  6.18 /  6.15 
.E PMOA2 20260519 Z DH1524/HCIRG/DIN06/ -4.32 / -4.30 / -4.33 
.E VCVA2 20260519 Z DH1524/HMIRG/DIN06/  4.05 /  4.11 /  4.09 
.E VCVA2 20260519 Z DH1524/HCIRG/DIN06/  0.82 /  0.88 /  0.86 
.E NMTA2 20260519 Z DH1524/HMIRG/DIN06/  2.26 /  2.25 /  2.27 
.E NMTA2 20260519 Z DH1524/HCIRG/DIN06/  0.73 /  0.73 /  0.74 
.E RDDA2 20260519 Z DH1524/HMIRG/DIN06/  1.44 /  1.42 /  1.41 
.E RDDA2 20260519 Z DH1524/HCIRG/DIN06/  0.43 /  0.41 /  0.41 
.E PRDA2 20260519 Z DH1524/HMIRG/DIN06/  0.41 /  0.35 /  0.31 
.E PRDA2 20260519 Z DH1524/HCIRG/DIN06/ -0.29 / -0.35 / -0.39 
