@                      SOAK45 KWBC 191605
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1542/HMIRG/DIN06/ -0.72 / -1.07 / -1.38 
.E KECA2 20260519 Z DH1542/HCIRG/DIN06/-16.16 /-16.52 /-16.83 
.E PLXA2 20260519 Z DH1542/HMIRG/DIN06/ -0.95 / -1.23 / -1.50 
.E PLXA2 20260519 Z DH1542/HCIRG/DIN06/-11.89 /-12.16 /-12.44 
.E ITKA2 20260519 Z DH1548/HMIRG/DIN06/ -1.19 / -1.40 / -1.62 
.E ITKA2 20260519 Z DH1548/HCIRG/DIN06/-11.13 /-11.34 /-11.55 
.E JNEA2 20260519 Z DH1542/HMIRG/DIN06/  0.01 / -0.41 / -0.77 
.E JNEA2 20260519 Z DH1542/HCIRG/DIN06/-16.30 /-16.72 /-17.08 
.E SKTA2 20260519 Z DH1542/HMIRG/DIN06/  0.83 /  0.34 / -0.10 
.E SKTA2 20260519 Z DH1542/HCIRG/DIN06/-15.90 /-16.39 /-16.84 
.E ELFA2 20260519 Z DH1542/HMIRG/DIN06/ -1.41 / -1.68 / -1.93 
.E ELFA2 20260519 Z DH1542/HCIRG/DIN06/-12.42 /-12.68 /-12.94 
.E YATA2 20260519 Z DH1542/HMIRG/DIN06/ -0.38 / -0.64 / -0.88 
.E YATA2 20260519 Z DH1542/HCIRG/DIN06/-10.45 /-10.71 /-10.95 
.E CRVA2 20260519 Z DH1542/HMIRG/DIN06/  2.22 /  1.82 /  1.41 
.E CRVA2 20260519 Z DH1542/HCIRG/DIN06/-10.37 /-10.77 /-11.18 
.E VDZA2 20260519 Z DH1542/HMIRG/DIN06/  0.83 /  0.46 /  0.10 
.E VDZA2 20260519 Z DH1542/HCIRG/DIN06/-11.32 /-11.68 /-12.05 
.E SWLA2 20260519 Z DH1548/HMIRG/DIN06/  0.63 /  0.32 /  0.06 
.E SWLA2 20260519 Z DH1548/HCIRG/DIN06/-10.00 /-10.31 /-10.56 
.E OVIA2 20260519 Z DH1542/HMIRG/DIN06/  9.12 /  8.54 /  7.97 
.E OVIA2 20260519 Z DH1542/HCIRG/DIN06/ -8.92 / -9.50 /-10.07 
.E NKTA2 20260519 Z DH1542/HMIRG/DIN06/ 21.20 / 20.85 / 20.49 
.E NKTA2 20260519 Z DH1542/HCIRG/DIN06/  0.66 /  0.31 / -0.05 
.E ANTA2 20260519 Z DH1548/HMIRG/DIN06/ 28.06 / 28.50 / 28.92 
.E ANTA2 20260519 Z DH1548/HCIRG/DIN06/ -1.11 / -0.67 / -0.25 
.E KDAA2 20260519 Z DH1548/HMIRG/DIN06/  2.53 /  2.21 /  1.94 
.E KDAA2 20260519 Z DH1548/HCIRG/DIN06/ -6.25 / -6.56 / -6.84 
.E ALIA2 20260519 Z DH1542/HMIRG/DIN06/  4.81 /  4.42 /  4.05 
.E ALIA2 20260519 Z DH1542/HCIRG/DIN06/ -6.92 / -7.31 / -7.68 
.E SNDA2 20260519 Z DH1542/HMIRG/DIN06/  3.80 /  3.56 /  3.30 
.E SNDA2 20260519 Z DH1542/HCIRG/DIN06/ -3.43 / -3.68 / -3.93 
.E KGCA2 20260519 Z DH1542/HMIRG/DIN06/  3.71 /  3.55 /  3.31 
.E KGCA2 20260519 Z DH1542/HCIRG/DIN06/ -3.12 / -3.28 / -3.52 
.E ADKA2 20260519 Z DH1542/HMIRG/DIN06/  4.48 /  4.40 /  4.34 
.E ADKA2 20260519 Z DH1542/HCIRG/DIN06/  0.77 /  0.69 /  0.63 
.E ATKA2 20260519 Z DH1536/HMIRG/DIN06/  4.45 /  4.35 /  4.34 
.E ATKA2 20260519 Z DH1536/HCIRG/DIN06/  1.03 /  0.93 /  0.92 
.E UNLA2 20260519 Z DH1542/HMIRG/DIN06/  4.19 /  4.18 /  4.13 
.E UNLA2 20260519 Z DH1542/HCIRG/DIN06/  0.59 /  0.58 /  0.53 
.E PMOA2 20260519 Z DH1542/HMIRG/DIN06/  6.15 /  6.16 /  6.16 
.E PMOA2 20260519 Z DH1542/HCIRG/DIN06/ -4.33 / -4.33 / -4.32 
.E VCVA2 20260519 Z DH1542/HMIRG/DIN06/  4.03 /  4.06 /  4.03 
.E VCVA2 20260519 Z DH1542/HCIRG/DIN06/  0.80 /  0.82 /  0.79 
.E NMTA2 20260519 Z DH1542/HMIRG/DIN06/  2.30 /  2.31 /  2.30 
.E NMTA2 20260519 Z DH1542/HCIRG/DIN06/  0.77 /  0.78 /  0.78 
.E RDDA2 20260519 Z DH1542/HMIRG/DIN06/  1.39 /  1.35 /  1.32 
.E RDDA2 20260519 Z DH1542/HCIRG/DIN06/  0.38 /  0.35 /  0.32 
.E PRDA2 20260519 Z DH1542/HMIRG/DIN06/  0.32 /  0.34 /  0.34 
.E PRDA2 20260519 Z DH1542/HCIRG/DIN06/ -0.39 / -0.36 / -0.36 
