@                      SOAK45 KWBC 191625
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1606/HMIRG/DIN06/ -2.01 / -2.30 / -2.53 
.E KECA2 20260519 Z DH1606/HCIRG/DIN06/-17.45 /-17.75 /-17.98 
.E PLXA2 20260519 Z DH1600/HMIRG/DIN06/ -1.77 / -2.01 / -2.24 
.E PLXA2 20260519 Z DH1600/HCIRG/DIN06/-12.70 /-12.95 /-13.18 
.E ITKA2 20260519 Z DH1606/HMIRG/DIN06/ -1.85 / -2.04 / -2.20 
.E ITKA2 20260519 Z DH1606/HCIRG/DIN06/-11.79 /-11.98 /-12.14 
.E JNEA2 20260519 Z DH1606/HMIRG/DIN06/ -1.53 / -1.88 / -2.23 
.E JNEA2 20260519 Z DH1606/HCIRG/DIN06/-17.84 /-18.19 /-18.54 
.E SKTA2 20260519 Z DH1606/HMIRG/DIN06/ -0.95 / -1.39 / -1.79 
.E SKTA2 20260519 Z DH1606/HCIRG/DIN06/-17.69 /-18.12 /-18.52 
.E ELFA2 20260519 Z DH1606/HMIRG/DIN06/ -2.39 / -2.63 / -2.86 
.E ELFA2 20260519 Z DH1606/HCIRG/DIN06/-13.40 /-13.63 /-13.87 
.E YATA2 20260519 Z DH1606/HMIRG/DIN06/ -1.38 / -1.57 / -1.78 
.E YATA2 20260519 Z DH1606/HCIRG/DIN06/-11.45 /-11.64 /-11.85 
.E CRVA2 20260519 Z DH1606/HMIRG/DIN06/  0.61 /  0.25 / -0.11 
.E CRVA2 20260519 Z DH1606/HCIRG/DIN06/-11.98 /-12.35 /-12.70 
.E VDZA2 20260519 Z DH1600/HMIRG/DIN06/ -0.24 / -0.57 / -0.91 
.E VDZA2 20260519 Z DH1600/HCIRG/DIN06/-12.39 /-12.72 /-13.05 
.E SWLA2 20260519 Z DH1606/HMIRG/DIN06/ -0.23 / -0.50 / -0.74 
.E SWLA2 20260519 Z DH1606/HCIRG/DIN06/-10.85 /-11.12 /-11.37 
.E OVIA2 20260519 Z DH1606/HMIRG/DIN06/  6.84 /  6.23 /  5.62 
.E OVIA2 20260519 Z DH1606/HCIRG/DIN06/-11.20 /-11.81 /-12.42 
.E NKTA2 20260519 Z DH1606/HMIRG/DIN06/ 19.66 / 19.21 / 18.75 
.E NKTA2 20260519 Z DH1606/HCIRG/DIN06/ -0.89 / -1.33 / -1.79 
.E ANTA2 20260519 Z DH1606/HMIRG/DIN06/ 29.31 / 29.70 / 30.05 
.E ANTA2 20260519 Z DH1606/HCIRG/DIN06/  0.14 /  0.54 /  0.89 
.E KDAA2 20260519 Z DH1606/HMIRG/DIN06/  1.60 /  1.30 /  1.00 
.E KDAA2 20260519 Z DH1606/HCIRG/DIN06/ -7.18 / -7.48 / -7.77 
.E ALIA2 20260519 Z DH1606/HMIRG/DIN06/  3.29 /  2.90 /  2.51 
.E ALIA2 20260519 Z DH1606/HCIRG/DIN06/ -8.44 / -8.84 / -9.22 
.E SNDA2 20260519 Z DH1600/HMIRG/DIN06/  3.03 /  2.79 /  2.55 
.E SNDA2 20260519 Z DH1600/HCIRG/DIN06/ -4.20 / -4.44 / -4.68 
.E KGCA2 20260519 Z DH1606/HMIRG/DIN06/  2.84 /  2.62 /  2.42 
.E KGCA2 20260519 Z DH1606/HCIRG/DIN06/ -3.98 / -4.21 / -4.41 
.E ADKA2 20260519 Z DH1600/HMIRG/DIN06/  4.30 /  4.22 /  4.17 
.E ADKA2 20260519 Z DH1600/HCIRG/DIN06/  0.59 /  0.51 /  0.46 
.E ATKA2 20260519 Z DH1606/HMIRG/DIN06/  4.24 /  4.20 /  4.15 
.E ATKA2 20260519 Z DH1606/HCIRG/DIN06/  0.82 /  0.78 /  0.73 
.E UNLA2 20260519 Z DH1600/HMIRG/DIN06/  4.12 /  4.12 /  4.10 
.E UNLA2 20260519 Z DH1600/HCIRG/DIN06/  0.52 /  0.52 /  0.50 
.E PMOA2 20260519 Z DH1606/HMIRG/DIN06/  6.24 /  6.29 /  6.33 
.E PMOA2 20260519 Z DH1606/HCIRG/DIN06/ -4.25 / -4.19 / -4.15 
.E VCVA2 20260519 Z DH1606/HMIRG/DIN06/  4.00 /  4.01 /  3.97 
.E VCVA2 20260519 Z DH1606/HCIRG/DIN06/  0.76 /  0.77 /  0.74 
.E NMTA2 20260519 Z DH1606/HMIRG/DIN06/  2.38 /  2.39 /  2.40 
.E NMTA2 20260519 Z DH1606/HCIRG/DIN06/  0.86 /  0.86 /  0.88 
.E RDDA2 20260519 Z DH1600/HMIRG/DIN06/  1.29 /  1.27 /  1.26 
.E RDDA2 20260519 Z DH1600/HCIRG/DIN06/  0.28 /  0.26 /  0.26 
.E PRDA2 20260519 Z DH1606/HMIRG/DIN06/  0.33 /  0.27 /  0.26 
.E PRDA2 20260519 Z DH1606/HCIRG/DIN06/ -0.37 / -0.43 / -0.44 
