@                      SOAK45 KWBC 191705
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1648/HMIRG/DIN06/ -3.55 / -3.69 / -3.80 
.E KECA2 20260519 Z DH1648/HCIRG/DIN06/-18.99 /-19.14 /-19.24 
.E PLXA2 20260519 Z DH1642/HMIRG/DIN06/ -3.12 / -3.25 / -3.34 
.E PLXA2 20260519 Z DH1642/HCIRG/DIN06/-14.06 /-14.18 /-14.27 
.E ITKA2 20260519 Z DH1648/HMIRG/DIN06/ -2.98 / -3.07 / -3.15 
.E ITKA2 20260519 Z DH1648/HCIRG/DIN06/-12.91 /-13.00 /-13.09 
.E JNEA2 20260519 Z DH1648/HMIRG/DIN06/ -3.85 / -4.06 / -4.26 
.E JNEA2 20260519 Z DH1648/HCIRG/DIN06/-20.16 /-20.37 /-20.57 
.E SKTA2 20260519 Z DH1648/HMIRG/DIN06/ -3.52 / -3.79 / -4.03 
.E SKTA2 20260519 Z DH1648/HCIRG/DIN06/-20.25 /-20.53 /-20.76 
.E ELFA2 20260519 Z DH1648/HMIRG/DIN06/ -3.69 / -3.81 / -3.94 
.E ELFA2 20260519 Z DH1648/HCIRG/DIN06/-14.69 /-14.81 /-14.94 
.E YATA2 20260519 Z DH1642/HMIRG/DIN06/ -2.47 / -2.64 / -2.79 
.E YATA2 20260519 Z DH1642/HCIRG/DIN06/-12.54 /-12.71 /-12.87 
.E CRVA2 20260519 Z DH1648/HMIRG/DIN06/ -1.78 / -2.09 / -2.36 
.E CRVA2 20260519 Z DH1648/HCIRG/DIN06/-14.38 /-14.68 /-14.95 
.E VDZA2 20260519 Z DH1642/HMIRG/DIN06/ -2.32 / -2.57 / -2.77 
.E VDZA2 20260519 Z DH1642/HCIRG/DIN06/-14.47 /-14.71 /-14.92 
.E SWLA2 20260519 Z DH1648/HMIRG/DIN06/ -1.88 / -2.08 / -2.27 
.E SWLA2 20260519 Z DH1648/HCIRG/DIN06/-12.51 /-12.70 /-12.89 
.E OVIA2 20260519 Z DH1648/HMIRG/DIN06/  2.66 /  2.10 /  1.56 
.E OVIA2 20260519 Z DH1648/HCIRG/DIN06/-15.38 /-15.94 /-16.48 
.E NKTA2 20260519 Z DH1648/HMIRG/DIN06/ 16.32 / 15.82 / 15.31 
.E NKTA2 20260519 Z DH1648/HCIRG/DIN06/ -4.22 / -4.72 / -5.23 
.E ANTA2 20260519 Z DH1648/HMIRG/DIN06/ 31.27 / 31.47 / 31.63 
.E ANTA2 20260519 Z DH1648/HCIRG/DIN06/  2.11 /  2.30 /  2.46 
.E KDAA2 20260519 Z DH1648/HMIRG/DIN06/ -0.28 / -0.52 / -0.70 
.E KDAA2 20260519 Z DH1648/HCIRG/DIN06/ -9.06 / -9.29 / -9.48 
.E ALIA2 20260519 Z DH1642/HMIRG/DIN06/  1.10 /  0.76 /  0.43 
.E ALIA2 20260519 Z DH1642/HCIRG/DIN06/-10.63 /-10.97 /-11.30 
.E SNDA2 20260519 Z DH1642/HMIRG/DIN06/  1.42 /  1.21 /  1.01 
.E SNDA2 20260519 Z DH1642/HCIRG/DIN06/ -5.81 / -6.03 / -6.23 
.E KGCA2 20260519 Z DH1642/HMIRG/DIN06/  1.46 /  1.24 /  1.04 
.E KGCA2 20260519 Z DH1642/HCIRG/DIN06/ -5.36 / -5.58 / -5.79 
.E ADKA2 20260519 Z DH1642/HMIRG/DIN06/  3.90 /  3.79 /  3.68 
.E ADKA2 20260519 Z DH1642/HCIRG/DIN06/  0.19 /  0.09 / -0.03 
.E ATKA2 20260519 Z DH1642/HMIRG/DIN06/  3.98 /  3.91 /  3.87 
.E ATKA2 20260519 Z DH1642/HCIRG/DIN06/  0.56 /  0.49 /  0.45 
.E UNLA2 20260519 Z DH1642/HMIRG/DIN06/  3.79 /  3.76 /  3.73 
.E UNLA2 20260519 Z DH1642/HCIRG/DIN06/  0.19 /  0.16 /  0.12 
.E PMOA2 20260519 Z DH1642/HMIRG/DIN06/  6.53 /  6.59 /  6.63 
.E PMOA2 20260519 Z DH1642/HCIRG/DIN06/ -3.96 / -3.89 / -3.85 
.E VCVA2 20260519 Z DH1642/HMIRG/DIN06/  3.85 /  3.88 /  3.78 
.E VCVA2 20260519 Z DH1642/HCIRG/DIN06/  0.62 /  0.64 /  0.55 
.E NMTA2 20260519 Z DH1648/HMIRG/DIN06/  2.31 /  2.27 /  2.25 
.E NMTA2 20260519 Z DH1648/HCIRG/DIN06/  0.78 /  0.75 /  0.73 
.E RDDA2 20260519 Z DH1642/HMIRG/DIN06/  1.19 /  1.17 /  1.15 
.E RDDA2 20260519 Z DH1642/HCIRG/DIN06/  0.18 /  0.16 /  0.14 
.E PRDA2 20260519 Z DH1648/HMIRG/DIN06/  0.29 /  0.28 /  0.28 
.E PRDA2 20260519 Z DH1648/HCIRG/DIN06/ -0.41 / -0.43 / -0.42 
