@                      SOAK45 KWBC 192015
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1954/HMIRG/DIN06/  1.94 /  2.38 /  2.79 
.E KECA2 20260519 Z DH1954/HCIRG/DIN06/-13.51 /-13.07 /-12.65 
.E PLXA2 20260519 Z DH1948/HMIRG/DIN06/ -0.34 / -0.07 /  0.21 
.E PLXA2 20260519 Z DH1948/HCIRG/DIN06/-11.28 /-11.00 /-10.72 
.E ITKA2 20260519 Z DH1954/HMIRG/DIN06/ -0.17 /  0.09 /  0.34 
.E ITKA2 20260519 Z DH1954/HCIRG/DIN06/-10.11 / -9.85 / -9.60 
.E JNEA2 20260519 Z DH1954/HMIRG/DIN06/  0.58 /  1.02 /  1.47 
.E JNEA2 20260519 Z DH1954/HCIRG/DIN06/-15.72 /-15.29 /-14.84 
.E SKTA2 20260519 Z DH1954/HMIRG/DIN06/  0.43 /  0.81 /  1.22 
.E SKTA2 20260519 Z DH1954/HCIRG/DIN06/-16.31 /-15.93 /-15.52 
.E ELFA2 20260519 Z DH1954/HMIRG/DIN06/ -0.83 / -0.55 / -0.28 
.E ELFA2 20260519 Z DH1954/HCIRG/DIN06/-11.84 /-11.55 /-11.29 
.E YATA2 20260519 Z DH1954/HMIRG/DIN06/ -1.03 / -0.86 / -0.62 
.E YATA2 20260519 Z DH1954/HCIRG/DIN06/-11.11 /-10.93 /-10.69 
.E CRVA2 20260519 Z DH1954/HMIRG/DIN06/ -0.26 /  0.02 /  0.32 
.E CRVA2 20260519 Z DH1954/HCIRG/DIN06/-12.85 /-12.57 /-12.27 
.E VDZA2 20260519 Z DH1948/HMIRG/DIN06/ -1.24 / -0.96 / -0.69 
.E VDZA2 20260519 Z DH1948/HCIRG/DIN06/-13.39 /-13.11 /-12.83 
.E SWLA2 20260519 Z DH1954/HMIRG/DIN06/ -0.95 / -0.65 / -0.42 
.E SWLA2 20260519 Z DH1954/HCIRG/DIN06/-11.58 /-11.28 /-11.05 
.E OVIA2 20260519 Z DH1954/HMIRG/DIN06/ -3.79 / -3.57 / -3.33 
.E OVIA2 20260519 Z DH1954/HCIRG/DIN06/-21.83 /-21.61 /-21.38 
.E NKTA2 20260519 Z DH1954/HMIRG/DIN06/  0.96 /  0.54 /  0.14 
.E NKTA2 20260519 Z DH1954/HCIRG/DIN06/-19.59 /-20.00 /-20.40 
.E ANTA2 20260519 Z DH1954/HMIRG/DIN06/ 20.88 / 20.30 / 19.73 
.E ANTA2 20260519 Z DH1954/HCIRG/DIN06/ -8.29 / -8.86 / -9.44 
.E KDAA2 20260519 Z DH1954/HMIRG/DIN06/ -1.91 / -1.78 / -1.67 
.E KDAA2 20260519 Z DH1954/HCIRG/DIN06/-10.69 /-10.56 /-10.45 
.E ALIA2 20260519 Z DH1954/HMIRG/DIN06/ -2.85 / -2.77 / -2.64 
.E ALIA2 20260519 Z DH1954/HCIRG/DIN06/-14.58 /-14.50 /-14.37 
.E SNDA2 20260519 Z DH1954/HMIRG/DIN06/ -1.68 / -1.56 / -1.46 
.E SNDA2 20260519 Z DH1954/HCIRG/DIN06/ -8.91 / -8.79 / -8.70 
.E KGCA2 20260519 Z DH1954/HMIRG/DIN06/ -1.75 / -1.73 / -1.66 
.E KGCA2 20260519 Z DH1954/HCIRG/DIN06/ -8.58 / -8.56 / -8.49 
.E ADKA2 20260519 Z DH1954/HMIRG/DIN06/  0.74 /  0.60 /  0.49 
.E ADKA2 20260519 Z DH1954/HCIRG/DIN06/ -2.96 / -3.11 / -3.22 
.E ATKA2 20260519 Z DH1954/HMIRG/DIN06/  1.04 /  0.92 /  0.87 
.E ATKA2 20260519 Z DH1954/HCIRG/DIN06/ -2.38 / -2.50 / -2.55 
.E UNLA2 20260519 Z DH1954/HMIRG/DIN06/  0.82 /  0.70 /  0.65 
.E UNLA2 20260519 Z DH1954/HCIRG/DIN06/ -2.79 / -2.91 / -2.95 
.E PMOA2 20260519 Z DH1954/HMIRG/DIN06/  9.37 /  9.43 /  9.43 
.E PMOA2 20260519 Z DH1954/HCIRG/DIN06/ -1.11 / -1.06 / -1.05 
.E VCVA2 20260519 Z DH1954/HMIRG/DIN06/  1.66 /  1.50 /  1.41 
.E VCVA2 20260519 Z DH1954/HCIRG/DIN06/ -1.58 / -1.74 / -1.82 
.E NMTA2 20260519 Z DH1954/HMIRG/DIN06/  1.79 /  1.78 /  1.75 
.E NMTA2 20260519 Z DH1954/HCIRG/DIN06/  0.26 /  0.25 /  0.22 
.E RDDA2 20260519 Z DH1954/HMIRG/DIN06/  0.91 /  0.90 /  0.91 
.E RDDA2 20260519 Z DH1954/HCIRG/DIN06/ -0.10 / -0.10 / -0.10 
.E PRDA2 20260519 Z DH1954/HMIRG/DIN06/  0.59 /  0.63 /  0.59 
.E PRDA2 20260519 Z DH1954/HCIRG/DIN06/ -0.11 / -0.07 / -0.12 
