@                      SOAK45 KWBC 192025
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2006/HMIRG/DIN06/  2.79 /  3.22 /  3.63 
.E KECA2 20260519 Z DH2006/HCIRG/DIN06/-12.65 /-12.22 /-11.81 
.E PLXA2 20260519 Z DH2000/HMIRG/DIN06/  0.21 /  0.47 /  0.76 
.E PLXA2 20260519 Z DH2000/HCIRG/DIN06/-10.72 /-10.46 /-10.18 
.E ITKA2 20260519 Z DH2006/HMIRG/DIN06/  0.34 /  0.58 /  0.83 
.E ITKA2 20260519 Z DH2006/HCIRG/DIN06/ -9.60 / -9.35 / -9.11 
.E JNEA2 20260519 Z DH2006/HMIRG/DIN06/  1.47 /  1.93 /  2.40 
.E JNEA2 20260519 Z DH2006/HCIRG/DIN06/-14.84 /-14.38 /-13.90 
.E SKTA2 20260519 Z DH2006/HMIRG/DIN06/  1.22 /  1.64 /  2.11 
.E SKTA2 20260519 Z DH2006/HCIRG/DIN06/-15.52 /-15.09 /-14.63 
.E ELFA2 20260519 Z DH2006/HMIRG/DIN06/ -0.28 /  0.00 /  0.31 
.E ELFA2 20260519 Z DH2006/HCIRG/DIN06/-11.29 /-11.00 /-10.70 
.E YATA2 20260519 Z DH2006/HMIRG/DIN06/ -0.62 / -0.39 / -0.11 
.E YATA2 20260519 Z DH2006/HCIRG/DIN06/-10.69 /-10.47 /-10.18 
.E CRVA2 20260519 Z DH2006/HMIRG/DIN06/  0.32 /  0.63 /  0.94 
.E CRVA2 20260519 Z DH2006/HCIRG/DIN06/-12.27 /-11.96 /-11.65 
.E VDZA2 20260519 Z DH2000/HMIRG/DIN06/ -0.69 / -0.40 / -0.11 
.E VDZA2 20260519 Z DH2000/HCIRG/DIN06/-12.83 /-12.55 /-12.26 
.E SWLA2 20260519 Z DH2006/HMIRG/DIN06/ -0.42 / -0.23 /  0.06 
.E SWLA2 20260519 Z DH2006/HCIRG/DIN06/-11.05 /-10.85 /-10.57 
.E OVIA2 20260519 Z DH2006/HMIRG/DIN06/ -3.33 / -3.07 / -2.83 
.E OVIA2 20260519 Z DH2006/HCIRG/DIN06/-21.38 /-21.11 /-20.87 
.E NKTA2 20260519 Z DH2006/HMIRG/DIN06/  0.14 / -0.25 / -0.65 
.E NKTA2 20260519 Z DH2006/HCIRG/DIN06/-20.40 /-20.80 /-21.20 
.E ANTA2 20260519 Z DH2006/HMIRG/DIN06/ 19.73 / 19.12 / 18.52 
.E ANTA2 20260519 Z DH2006/HCIRG/DIN06/ -9.44 /-10.04 /-10.64 
.E KDAA2 20260519 Z DH2006/HMIRG/DIN06/ -1.67 / -1.54 / -1.43 
.E KDAA2 20260519 Z DH2006/HCIRG/DIN06/-10.45 /-10.32 /-10.21 
.E ALIA2 20260519 Z DH2006/HMIRG/DIN06/ -2.64 / -2.50 / -2.35 
.E ALIA2 20260519 Z DH2006/HCIRG/DIN06/-14.37 /-14.24 /-14.08 
.E SNDA2 20260519 Z DH2000/HMIRG/DIN06/ -1.56 / -1.46 / -1.42 
.E SNDA2 20260519 Z DH2000/HCIRG/DIN06/ -8.79 / -8.70 / -8.65 
.E KGCA2 20260519 Z DH2006/HMIRG/DIN06/ -1.66 / -1.65 / -1.53 
.E KGCA2 20260519 Z DH2006/HCIRG/DIN06/ -8.49 / -8.48 / -8.35 
.E ADKA2 20260519 Z DH2000/HMIRG/DIN06/  0.60 /  0.49 /  0.40 
.E ADKA2 20260519 Z DH2000/HCIRG/DIN06/ -3.11 / -3.22 / -3.31 
.E ATKA2 20260519 Z DH2006/HMIRG/DIN06/  0.87 /  0.81 /  0.64 
.E ATKA2 20260519 Z DH2006/HCIRG/DIN06/ -2.55 / -2.61 / -2.78 
.E UNLA2 20260519 Z DH2000/HMIRG/DIN06/  0.70 /  0.65 /  0.59 
.E UNLA2 20260519 Z DH2000/HCIRG/DIN06/ -2.91 / -2.95 / -3.01 
.E PMOA2 20260519 Z DH2006/HMIRG/DIN06/  9.43 /  9.45 /  9.44 
.E PMOA2 20260519 Z DH2006/HCIRG/DIN06/ -1.05 / -1.03 / -1.05 
.E VCVA2 20260519 Z DH2006/HMIRG/DIN06/  1.41 /  1.32 /  1.22 
.E VCVA2 20260519 Z DH2006/HCIRG/DIN06/ -1.82 / -1.92 / -2.02 
.E NMTA2 20260519 Z DH2006/HMIRG/DIN06/  1.75 /  1.71 /  1.73 
.E NMTA2 20260519 Z DH2006/HCIRG/DIN06/  0.22 /  0.19 /  0.20 
.E RDDA2 20260519 Z DH2000/HMIRG/DIN06/  0.90 /  0.91 /  0.90 
.E RDDA2 20260519 Z DH2000/HCIRG/DIN06/ -0.10 / -0.10 / -0.11 
.E PRDA2 20260519 Z DH2006/HMIRG/DIN06/  0.59 /  0.63 /  0.67 
.E PRDA2 20260519 Z DH2006/HCIRG/DIN06/ -0.12 / -0.07 / -0.03 
