@                      SOAK45 KWBC 192135
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2118/HMIRG/DIN06/  8.03 /  8.46 /  8.85 
.E KECA2 20260519 Z DH2118/HCIRG/DIN06/ -7.41 / -6.98 / -6.59 
.E PLXA2 20260519 Z DH2112/HMIRG/DIN06/  3.60 /  3.89 /  4.16 
.E PLXA2 20260519 Z DH2112/HCIRG/DIN06/ -7.34 / -7.04 / -6.77 
.E ITKA2 20260519 Z DH2118/HMIRG/DIN06/  3.45 /  3.69 /  3.95 
.E ITKA2 20260519 Z DH2118/HCIRG/DIN06/ -6.48 / -6.25 / -5.98 
.E JNEA2 20260519 Z DH2118/HMIRG/DIN06/  6.74 /  7.18 /  7.61 
.E JNEA2 20260519 Z DH2118/HCIRG/DIN06/ -9.57 / -9.13 / -8.70 
.E SKTA2 20260519 Z DH2118/HMIRG/DIN06/  6.76 /  7.22 /  7.66 
.E SKTA2 20260519 Z DH2118/HCIRG/DIN06/ -9.97 / -9.51 / -9.08 
.E ELFA2 20260519 Z DH2118/HMIRG/DIN06/  3.10 /  3.38 /  3.67 
.E ELFA2 20260519 Z DH2118/HCIRG/DIN06/ -7.91 / -7.63 / -7.33 
.E YATA2 20260519 Z DH2112/HMIRG/DIN06/  2.31 /  2.61 /  2.90 
.E YATA2 20260519 Z DH2112/HCIRG/DIN06/ -7.77 / -7.46 / -7.17 
.E CRVA2 20260519 Z DH2118/HMIRG/DIN06/  4.12 /  4.44 /  4.73 
.E CRVA2 20260519 Z DH2118/HCIRG/DIN06/ -8.47 / -8.15 / -7.86 
.E VDZA2 20260519 Z DH2112/HMIRG/DIN06/  3.05 /  3.36 /  3.66 
.E VDZA2 20260519 Z DH2112/HCIRG/DIN06/ -9.10 / -8.78 / -8.48 
.E SWLA2 20260519 Z DH2118/HMIRG/DIN06/  2.71 /  3.04 /  3.36 
.E SWLA2 20260519 Z DH2118/HCIRG/DIN06/ -7.92 / -7.58 / -7.27 
.E OVIA2 20260519 Z DH2118/HMIRG/DIN06/  0.86 /  1.33 /  1.79 
.E OVIA2 20260519 Z DH2118/HCIRG/DIN06/-17.18 /-16.71 /-16.25 
.E NKTA2 20260519 Z DH2118/HMIRG/DIN06/ -3.85 / -4.07 / -4.27 
.E NKTA2 20260519 Z DH2118/HCIRG/DIN06/-24.40 /-24.61 /-24.82 
.E ANTA2 20260519 Z DH2118/HMIRG/DIN06/ 12.77 / 12.20 / 11.64 
.E ANTA2 20260519 Z DH2118/HCIRG/DIN06/-16.39 /-16.96 /-17.53 
.E KDAA2 20260519 Z DH2118/HMIRG/DIN06/  0.47 /  0.64 /  0.82 
.E KDAA2 20260519 Z DH2118/HCIRG/DIN06/ -8.30 / -8.14 / -7.96 
.E ALIA2 20260519 Z DH2112/HMIRG/DIN06/ -0.18 /  0.14 /  0.49 
.E ALIA2 20260519 Z DH2112/HCIRG/DIN06/-11.91 /-11.59 /-11.24 
.E SNDA2 20260519 Z DH2112/HMIRG/DIN06/ -0.30 / -0.14 /  0.04 
.E SNDA2 20260519 Z DH2112/HCIRG/DIN06/ -7.53 / -7.37 / -7.20 
.E KGCA2 20260519 Z DH2112/HMIRG/DIN06/ -0.74 / -0.65 / -0.53 
.E KGCA2 20260519 Z DH2112/HCIRG/DIN06/ -7.57 / -7.48 / -7.36 
.E ADKA2 20260519 Z DH2112/HMIRG/DIN06/ -0.55 / -0.66 / -0.80 
.E ADKA2 20260519 Z DH2112/HCIRG/DIN06/ -4.25 / -4.37 / -4.51 
.E ATKA2 20260519 Z DH2112/HMIRG/DIN06/ -0.24 / -0.28 / -0.42 
.E ATKA2 20260519 Z DH2112/HCIRG/DIN06/ -3.66 / -3.70 / -3.84 
.E UNLA2 20260519 Z DH2112/HMIRG/DIN06/ -0.41 / -0.57 / -0.68 
.E UNLA2 20260519 Z DH2112/HCIRG/DIN06/ -4.01 / -4.17 / -4.28 
.E PMOA2 20260519 Z DH2118/HMIRG/DIN06/  8.74 /  8.62 /  8.48 
.E PMOA2 20260519 Z DH2118/HCIRG/DIN06/ -1.74 / -1.86 / -2.00 
.E VCVA2 20260519 Z DH2112/HMIRG/DIN06/  0.44 /  0.41 /  0.31 
.E VCVA2 20260519 Z DH2112/HCIRG/DIN06/ -2.80 / -2.83 / -2.92 
.E NMTA2 20260519 Z DH2118/HMIRG/DIN06/  1.81 /  1.85 /  1.86 
.E NMTA2 20260519 Z DH2118/HCIRG/DIN06/  0.28 /  0.33 /  0.33 
.E RDDA2 20260519 Z DH2112/HMIRG/DIN06/  1.03 /  1.02 /  1.03 
.E RDDA2 20260519 Z DH2112/HCIRG/DIN06/  0.02 /  0.01 /  0.03 
.E PRDA2 20260519 Z DH2118/HMIRG/DIN06/  0.84 /  0.86 /  0.92 
.E PRDA2 20260519 Z DH2118/HCIRG/DIN06/  0.14 /  0.16 /  0.22 
