@                      SOAK45 KWBC 192215
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2154/HMIRG/DIN06/ 10.31 / 10.65 / 10.98 
.E KECA2 20260519 Z DH2154/HCIRG/DIN06/ -5.13 / -4.80 / -4.47 
.E PLXA2 20260519 Z DH2148/HMIRG/DIN06/  5.25 /  5.50 /  5.73 
.E PLXA2 20260519 Z DH2148/HCIRG/DIN06/ -5.69 / -5.44 / -5.20 
.E ITKA2 20260519 Z DH2154/HMIRG/DIN06/  4.93 /  5.17 /  5.36 
.E ITKA2 20260519 Z DH2154/HCIRG/DIN06/ -5.01 / -4.77 / -4.57 
.E JNEA2 20260519 Z DH2154/HMIRG/DIN06/  9.14 /  9.51 /  9.85 
.E JNEA2 20260519 Z DH2154/HCIRG/DIN06/ -7.17 / -6.80 / -6.46 
.E SKTA2 20260519 Z DH2154/HMIRG/DIN06/  9.47 /  9.90 / 10.30 
.E SKTA2 20260519 Z DH2154/HCIRG/DIN06/ -7.26 / -6.83 / -6.43 
.E ELFA2 20260519 Z DH2154/HMIRG/DIN06/  4.77 /  4.99 /  5.23 
.E ELFA2 20260519 Z DH2154/HCIRG/DIN06/ -6.23 / -6.01 / -5.77 
.E YATA2 20260519 Z DH2154/HMIRG/DIN06/  4.14 /  4.38 /  4.59 
.E YATA2 20260519 Z DH2154/HCIRG/DIN06/ -5.93 / -5.69 / -5.49 
.E CRVA2 20260519 Z DH2154/HMIRG/DIN06/  5.89 /  6.19 /  6.48 
.E CRVA2 20260519 Z DH2154/HCIRG/DIN06/ -6.70 / -6.40 / -6.11 
.E VDZA2 20260519 Z DH2148/HMIRG/DIN06/  4.87 /  5.16 /  5.45 
.E VDZA2 20260519 Z DH2148/HCIRG/DIN06/ -7.27 / -6.98 / -6.70 
.E SWLA2 20260519 Z DH2154/HMIRG/DIN06/  4.36 /  4.72 /  5.00 
.E SWLA2 20260519 Z DH2154/HCIRG/DIN06/ -6.26 / -5.91 / -5.62 
.E OVIA2 20260519 Z DH2154/HMIRG/DIN06/  3.83 /  4.37 /  4.93 
.E OVIA2 20260519 Z DH2154/HCIRG/DIN06/-14.21 /-13.68 /-13.11 
.E NKTA2 20260519 Z DH2154/HMIRG/DIN06/ -4.64 / -4.63 / -4.58 
.E NKTA2 20260519 Z DH2154/HCIRG/DIN06/-25.18 /-25.18 /-25.12 
.E ANTA2 20260519 Z DH2154/HMIRG/DIN06/  9.48 /  8.93 /  8.41 
.E ANTA2 20260519 Z DH2154/HCIRG/DIN06/-19.68 /-20.23 /-20.75 
.E KDAA2 20260519 Z DH2154/HMIRG/DIN06/  1.67 /  1.91 /  2.18 
.E KDAA2 20260519 Z DH2154/HCIRG/DIN06/ -7.11 / -6.87 / -6.59 
.E ALIA2 20260519 Z DH2154/HMIRG/DIN06/  2.38 /  2.75 /  3.15 
.E ALIA2 20260519 Z DH2154/HCIRG/DIN06/ -9.36 / -8.98 / -8.58 
.E SNDA2 20260519 Z DH2154/HMIRG/DIN06/  0.87 /  1.07 /  1.29 
.E SNDA2 20260519 Z DH2154/HCIRG/DIN06/ -6.36 / -6.16 / -5.94 
.E KGCA2 20260519 Z DH2154/HMIRG/DIN06/  0.24 /  0.41 /  0.61 
.E KGCA2 20260519 Z DH2154/HCIRG/DIN06/ -6.58 / -6.42 / -6.22 
.E ADKA2 20260519 Z DH2154/HMIRG/DIN06/ -1.11 / -1.17 / -1.26 
.E ADKA2 20260519 Z DH2154/HCIRG/DIN06/ -4.82 / -4.88 / -4.97 
.E ATKA2 20260519 Z DH2154/HMIRG/DIN06/ -0.83 / -0.85 / -0.87 
.E ATKA2 20260519 Z DH2154/HCIRG/DIN06/ -4.25 / -4.26 / -4.29 
.E UNLA2 20260519 Z DH2154/HMIRG/DIN06/ -1.00 / -1.17 / -1.19 
.E UNLA2 20260519 Z DH2154/HCIRG/DIN06/ -4.60 / -4.77 / -4.79 
.E PMOA2 20260519 Z DH2154/HMIRG/DIN06/  7.80 /  7.62 /  7.40 
.E PMOA2 20260519 Z DH2154/HCIRG/DIN06/ -2.68 / -2.87 / -3.08 
.E VCVA2 20260519 Z DH2154/HMIRG/DIN06/ -0.03 / -0.12 / -0.19 
.E VCVA2 20260519 Z DH2154/HCIRG/DIN06/ -3.26 / -3.36 / -3.43 
.E NMTA2 20260519 Z DH2154/HMIRG/DIN06/  1.89 /  1.93 /  1.95 
.E NMTA2 20260519 Z DH2154/HCIRG/DIN06/  0.37 /  0.40 /  0.43 
.E RDDA2 20260519 Z DH2154/HMIRG/DIN06/  1.13 /  1.17 /  1.16 
.E RDDA2 20260519 Z DH2154/HCIRG/DIN06/  0.12 /  0.16 /  0.15 
.E PRDA2 20260519 Z DH2154/HMIRG/DIN06/  1.03 /  1.03 /  1.09 
.E PRDA2 20260519 Z DH2154/HCIRG/DIN06/  0.33 /  0.33 /  0.39 
