@                      SOAK45 KWBC 192225
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2206/HMIRG/DIN06/ 10.98 / 11.30 / 11.60 
.E KECA2 20260519 Z DH2206/HCIRG/DIN06/ -4.47 / -4.14 / -3.85 
.E PLXA2 20260519 Z DH2200/HMIRG/DIN06/  5.73 /  5.97 /  6.20 
.E PLXA2 20260519 Z DH2200/HCIRG/DIN06/ -5.20 / -4.96 / -4.73 
.E ITKA2 20260519 Z DH2206/HMIRG/DIN06/  5.36 /  5.59 /  5.79 
.E ITKA2 20260519 Z DH2206/HCIRG/DIN06/ -4.57 / -4.34 / -4.14 
.E JNEA2 20260519 Z DH2206/HMIRG/DIN06/  9.85 / 10.20 / 10.51 
.E JNEA2 20260519 Z DH2206/HCIRG/DIN06/ -6.46 / -6.11 / -5.80 
.E SKTA2 20260519 Z DH2206/HMIRG/DIN06/ 10.30 / 10.71 / 11.09 
.E SKTA2 20260519 Z DH2206/HCIRG/DIN06/ -6.43 / -6.02 / -5.65 
.E ELFA2 20260519 Z DH2206/HMIRG/DIN06/  5.23 /  5.46 /  5.69 
.E ELFA2 20260519 Z DH2206/HCIRG/DIN06/ -5.77 / -5.54 / -5.32 
.E YATA2 20260519 Z DH2206/HMIRG/DIN06/  4.59 /  4.85 /  5.11 
.E YATA2 20260519 Z DH2206/HCIRG/DIN06/ -5.49 / -5.22 / -4.96 
.E CRVA2 20260519 Z DH2206/HMIRG/DIN06/  6.48 /  6.77 /  7.05 
.E CRVA2 20260519 Z DH2206/HCIRG/DIN06/ -6.11 / -5.82 / -5.54 
.E VDZA2 20260519 Z DH2200/HMIRG/DIN06/  5.45 /  5.71 /  5.98 
.E VDZA2 20260519 Z DH2200/HCIRG/DIN06/ -6.70 / -6.43 / -6.17 
.E SWLA2 20260519 Z DH2206/HMIRG/DIN06/  5.00 /  5.23 /  5.44 
.E SWLA2 20260519 Z DH2206/HCIRG/DIN06/ -5.62 / -5.40 / -5.19 
.E OVIA2 20260519 Z DH2206/HMIRG/DIN06/  4.93 /  5.49 /  6.05 
.E OVIA2 20260519 Z DH2206/HCIRG/DIN06/-13.11 /-12.55 /-11.99 
.E NKTA2 20260519 Z DH2206/HMIRG/DIN06/ -4.58 / -4.47 / -4.32 
.E NKTA2 20260519 Z DH2206/HCIRG/DIN06/-25.12 /-25.02 /-24.86 
.E ANTA2 20260519 Z DH2206/HMIRG/DIN06/  8.41 /  7.87 /  7.36 
.E ANTA2 20260519 Z DH2206/HCIRG/DIN06/-20.75 /-21.29 /-21.80 
.E KDAA2 20260519 Z DH2206/HMIRG/DIN06/  2.18 /  2.43 /  2.67 
.E KDAA2 20260519 Z DH2206/HCIRG/DIN06/ -6.59 / -6.34 / -6.11 
.E ALIA2 20260519 Z DH2206/HMIRG/DIN06/  3.15 /  3.55 /  3.96 
.E ALIA2 20260519 Z DH2206/HCIRG/DIN06/ -8.58 / -8.18 / -7.78 
.E SNDA2 20260519 Z DH2200/HMIRG/DIN06/  1.07 /  1.29 /  1.50 
.E SNDA2 20260519 Z DH2200/HCIRG/DIN06/ -6.16 / -5.94 / -5.73 
.E KGCA2 20260519 Z DH2206/HMIRG/DIN06/  0.61 /  0.75 /  1.01 
.E KGCA2 20260519 Z DH2206/HCIRG/DIN06/ -6.22 / -6.08 / -5.81 
.E ADKA2 20260519 Z DH2200/HMIRG/DIN06/ -1.17 / -1.26 / -1.32 
.E ADKA2 20260519 Z DH2200/HCIRG/DIN06/ -4.88 / -4.97 / -5.03 
.E ATKA2 20260519 Z DH2206/HMIRG/DIN06/ -0.87 / -0.95 / -1.04 
.E ATKA2 20260519 Z DH2206/HCIRG/DIN06/ -4.29 / -4.37 / -4.46 
.E UNLA2 20260519 Z DH2200/HMIRG/DIN06/ -1.17 / -1.19 / -1.11 
.E UNLA2 20260519 Z DH2200/HCIRG/DIN06/ -4.77 / -4.79 / -4.71 
.E PMOA2 20260519 Z DH2200/HMIRG/DIN06/  7.62 /  7.40 /  7.22 
.E PMOA2 20260519 Z DH2200/HCIRG/DIN06/ -2.87 / -3.08 / -3.26 
.E VCVA2 20260519 Z DH2206/HMIRG/DIN06/ -0.19 / -0.35 / -0.40 
.E VCVA2 20260519 Z DH2206/HCIRG/DIN06/ -3.43 / -3.59 / -3.64 
.E NMTA2 20260519 Z DH2206/HMIRG/DIN06/  1.95 /  1.94 /  1.95 
.E NMTA2 20260519 Z DH2206/HCIRG/DIN06/  0.43 /  0.41 /  0.42 
.E RDDA2 20260519 Z DH2200/HMIRG/DIN06/  1.17 /  1.16 /  1.14 
.E RDDA2 20260519 Z DH2200/HCIRG/DIN06/  0.16 /  0.15 /  0.13 
.E PRDA2 20260519 Z DH2206/HMIRG/DIN06/  1.09 /  1.15 /  1.18 
.E PRDA2 20260519 Z DH2206/HCIRG/DIN06/  0.39 /  0.45 /  0.47 
