@                      SOAK45 KWBC 192335
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2318/HMIRG/DIN06/ 13.63 / 13.77 / 13.84 
.E KECA2 20260519 Z DH2318/HCIRG/DIN06/ -1.81 / -1.67 / -1.60 
.E PLXA2 20260519 Z DH2312/HMIRG/DIN06/  8.03 /  8.15 /  8.26 
.E PLXA2 20260519 Z DH2312/HCIRG/DIN06/ -2.90 / -2.79 / -2.68 
.E ITKA2 20260519 Z DH2318/HMIRG/DIN06/  7.36 /  7.48 /  7.57 
.E ITKA2 20260519 Z DH2318/HCIRG/DIN06/ -2.58 / -2.46 / -2.37 
.E JNEA2 20260519 Z DH2318/HMIRG/DIN06/ 12.99 / 13.19 / 13.35 
.E JNEA2 20260519 Z DH2318/HCIRG/DIN06/ -3.32 / -3.12 / -2.96 
.E SKTA2 20260519 Z DH2318/HMIRG/DIN06/ 13.75 / 13.93 / 14.11 
.E SKTA2 20260519 Z DH2318/HCIRG/DIN06/ -2.99 / -2.81 / -2.62 
.E ELFA2 20260519 Z DH2318/HMIRG/DIN06/  7.44 /  7.56 /  7.66 
.E ELFA2 20260519 Z DH2318/HCIRG/DIN06/ -3.56 / -3.44 / -3.34 
.E YATA2 20260519 Z DH2312/HMIRG/DIN06/  6.79 /  6.97 /  7.12 
.E YATA2 20260519 Z DH2312/HCIRG/DIN06/ -3.28 / -3.10 / -2.95 
.E CRVA2 20260519 Z DH2318/HMIRG/DIN06/  9.28 /  9.46 /  9.63 
.E CRVA2 20260519 Z DH2318/HCIRG/DIN06/ -3.32 / -3.14 / -2.96 
.E VDZA2 20260519 Z DH2312/HMIRG/DIN06/  8.18 /  8.35 /  8.49 
.E VDZA2 20260519 Z DH2312/HCIRG/DIN06/ -3.96 / -3.80 / -3.66 
.E SWLA2 20260519 Z DH2318/HMIRG/DIN06/  7.42 /  7.52 /  7.76 
.E SWLA2 20260519 Z DH2318/HCIRG/DIN06/ -3.21 / -3.10 / -2.86 
.E OVIA2 20260519 Z DH2318/HMIRG/DIN06/ 11.35 / 11.82 / 12.27 
.E OVIA2 20260519 Z DH2318/HCIRG/DIN06/ -6.69 / -6.22 / -5.77 
.E NKTA2 20260519 Z DH2318/HMIRG/DIN06/  0.44 /  1.08 /  1.73 
.E NKTA2 20260519 Z DH2318/HCIRG/DIN06/-20.10 /-19.47 /-18.82 
.E ANTA2 20260519 Z DH2318/HMIRG/DIN06/  2.32 /  1.85 /  1.36 
.E ANTA2 20260519 Z DH2318/HCIRG/DIN06/-26.84 /-27.32 /-27.80 
.E KDAA2 20260519 Z DH2318/HMIRG/DIN06/  4.58 /  4.76 /  4.93 
.E KDAA2 20260519 Z DH2318/HCIRG/DIN06/ -4.20 / -4.02 / -3.85 
.E ALIA2 20260519 Z DH2312/HMIRG/DIN06/  7.20 /  7.50 /  7.79 
.E ALIA2 20260519 Z DH2312/HCIRG/DIN06/ -4.53 / -4.24 / -3.95 
.E SNDA2 20260519 Z DH2312/HMIRG/DIN06/  3.31 /  3.44 /  3.62 
.E SNDA2 20260519 Z DH2312/HCIRG/DIN06/ -3.92 / -3.79 / -3.61 
.E KGCA2 20260519 Z DH2312/HMIRG/DIN06/  2.71 /  3.00 /  3.06 
.E KGCA2 20260519 Z DH2312/HCIRG/DIN06/ -4.11 / -3.83 / -3.77 
.E ADKA2 20260519 Z DH2312/HMIRG/DIN06/ -1.62 / -1.68 / -1.64 
.E ADKA2 20260519 Z DH2312/HCIRG/DIN06/ -5.33 / -5.39 / -5.35 
.E ATKA2 20260519 Z DH2312/HMIRG/DIN06/ -1.38 / -1.43 / -1.50 
.E ATKA2 20260519 Z DH2312/HCIRG/DIN06/ -4.79 / -4.85 / -4.92 
.E UNLA2 20260519 Z DH2312/HMIRG/DIN06/ -1.30 / -1.42 / -1.47 
.E UNLA2 20260519 Z DH2312/HCIRG/DIN06/ -4.91 / -5.02 / -5.08 
.E PMOA2 20260519 Z DH2318/HMIRG/DIN06/  4.72 /  4.50 /  4.26 
.E PMOA2 20260519 Z DH2318/HCIRG/DIN06/ -5.76 / -5.98 / -6.22 
.E VCVA2 20260519 Z DH2312/HMIRG/DIN06/ -0.81 / -0.81 / -0.89 
.E VCVA2 20260519 Z DH2312/HCIRG/DIN06/ -4.04 / -4.04 / -4.12 
.E NMTA2 20260519 Z DH2318/HMIRG/DIN06/  2.13 /  2.14 /  2.16 
.E NMTA2 20260519 Z DH2318/HCIRG/DIN06/  0.61 /  0.62 /  0.63 
.E RDDA2 20260519 Z DH2312/HMIRG/DIN06/  1.25 /  1.24 /  1.25 
.E RDDA2 20260519 Z DH2312/HCIRG/DIN06/  0.25 /  0.23 /  0.25 
.E PRDA2 20260519 Z DH2318/HMIRG/DIN06/  1.33 /  1.34 /  1.31 
.E PRDA2 20260519 Z DH2318/HCIRG/DIN06/  0.63 /  0.64 /  0.60 
