@                      SOAK45 KWBC 200005
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2348/HMIRG/DIN06/ 13.95 / 13.96 / 13.93 
.E KECA2 20260519 Z DH2348/HCIRG/DIN06/ -1.50 / -1.49 / -1.51 
.E PLXA2 20260519 Z DH2342/HMIRG/DIN06/  8.55 /  8.60 /  8.65 
.E PLXA2 20260519 Z DH2342/HCIRG/DIN06/ -2.39 / -2.33 / -2.29 
.E ITKA2 20260519 Z DH2348/HMIRG/DIN06/  7.77 /  7.81 /  7.82 
.E ITKA2 20260519 Z DH2348/HCIRG/DIN06/ -2.17 / -2.13 / -2.12 
.E JNEA2 20260519 Z DH2348/HMIRG/DIN06/ 13.75 / 13.85 / 13.94 
.E JNEA2 20260519 Z DH2348/HCIRG/DIN06/ -2.56 / -2.46 / -2.37 
.E SKTA2 20260519 Z DH2348/HMIRG/DIN06/ 14.47 / 14.53 / 14.58 
.E SKTA2 20260519 Z DH2348/HCIRG/DIN06/ -2.26 / -2.20 / -2.15 
.E ELFA2 20260519 Z DH2348/HMIRG/DIN06/  7.87 /  7.95 /  7.97 
.E ELFA2 20260519 Z DH2348/HCIRG/DIN06/ -3.14 / -3.06 / -3.03 
.E YATA2 20260519 Z DH2336/HMIRG/DIN06/  7.25 /  7.34 /  7.39 
.E YATA2 20260519 Z DH2336/HCIRG/DIN06/ -2.82 / -2.74 / -2.68 
.E CRVA2 20260519 Z DH2348/HMIRG/DIN06/ 10.13 / 10.28 / 10.41 
.E CRVA2 20260519 Z DH2348/HCIRG/DIN06/ -2.46 / -2.32 / -2.19 
.E VDZA2 20260519 Z DH2342/HMIRG/DIN06/  8.86 /  8.98 /  9.07 
.E VDZA2 20260519 Z DH2342/HCIRG/DIN06/ -3.29 / -3.17 / -3.08 
.E SWLA2 20260519 Z DH2348/HMIRG/DIN06/  8.05 /  8.09 /  8.16 
.E SWLA2 20260519 Z DH2348/HCIRG/DIN06/ -2.58 / -2.54 / -2.47 
.E OVIA2 20260519 Z DH2348/HMIRG/DIN06/ 13.53 / 13.91 / 14.28 
.E OVIA2 20260519 Z DH2348/HCIRG/DIN06/ -4.51 / -4.13 / -3.76 
.E NKTA2 20260519 Z DH2348/HMIRG/DIN06/  3.73 /  4.36 /  5.03 
.E NKTA2 20260519 Z DH2348/HCIRG/DIN06/-16.82 /-16.18 /-15.51 
.E ANTA2 20260519 Z DH2348/HMIRG/DIN06/ -0.18 / -0.64 / -1.18 
.E ANTA2 20260519 Z DH2348/HCIRG/DIN06/-29.34 /-29.80 /-30.35 
.E KDAA2 20260519 Z DH2348/HMIRG/DIN06/  5.39 /  5.50 /  5.67 
.E KDAA2 20260519 Z DH2348/HCIRG/DIN06/ -3.38 / -3.28 / -3.10 
.E ALIA2 20260519 Z DH2336/HMIRG/DIN06/  8.32 /  8.56 /  8.80 
.E ALIA2 20260519 Z DH2336/HCIRG/DIN06/ -3.42 / -3.18 / -2.94 
.E SNDA2 20260519 Z DH2342/HMIRG/DIN06/  4.20 /  4.31 /  4.42 
.E SNDA2 20260519 Z DH2342/HCIRG/DIN06/ -3.03 / -2.92 / -2.81 
.E KGCA2 20260519 Z DH2336/HMIRG/DIN06/  3.40 /  3.59 /  3.73 
.E KGCA2 20260519 Z DH2336/HCIRG/DIN06/ -3.43 / -3.23 / -3.10 
.E ADKA2 20260519 Z DH2342/HMIRG/DIN06/ -1.72 / -1.69 / -1.62 
.E ADKA2 20260519 Z DH2342/HCIRG/DIN06/ -5.43 / -5.40 / -5.33 
.E ATKA2 20260519 Z DH2336/HMIRG/DIN06/ -1.49 / -1.49 / -1.48 
.E ATKA2 20260519 Z DH2336/HCIRG/DIN06/ -4.91 / -4.91 / -4.90 
.E UNLA2 20260519 Z DH2342/HMIRG/DIN06/ -1.36 / -1.41 / -1.34 
.E UNLA2 20260519 Z DH2342/HCIRG/DIN06/ -4.97 / -5.01 / -4.94 
.E PMOA2 20260519 Z DH2348/HMIRG/DIN06/  3.56 /  3.37 /  3.16 
.E PMOA2 20260519 Z DH2348/HCIRG/DIN06/ -6.92 / -7.12 / -7.33 
.E VCVA2 20260519 Z DH2336/HMIRG/DIN06/ -0.93 / -0.89 / -0.94 
.E VCVA2 20260519 Z DH2336/HCIRG/DIN06/ -4.16 / -4.12 / -4.18 
.E NMTA2 20260519 Z DH2348/HMIRG/DIN06/  2.21 /  2.22 /  2.24 
.E NMTA2 20260519 Z DH2348/HCIRG/DIN06/  0.69 /  0.70 /  0.72 
.E RDDA2 20260519 Z DH2342/HMIRG/DIN06/  1.28 /  1.27 /  1.25 
.E RDDA2 20260519 Z DH2342/HCIRG/DIN06/  0.27 /  0.26 /  0.25 
.E PRDA2 20260519 Z DH2348/HMIRG/DIN06/  1.29 /-9999 /  1.34 
.E PRDA2 20260519 Z DH2348/HCIRG/DIN06/  0.59 /-9999 /  0.64 
