Metar Observations KECU 29-56-48N, 100-10-25W, Rocksprings, Edwards County Airport, TX

Data

type
MKECU 240055Z AUTO 17006KT 10SM CLR 33/13 A3009 RMK AO2
MKECU 240035Z AUTO 16008KT 10SM CLR 34/13 A3008 RMK AO2
MKECU 240015Z AUTO 16007KT 10SM CLR 34/13 A3008 RMK AO2
MKECU 232355Z AUTO 14008KT 110V170 10SM CLR 35/13 A3008 RMK AO2
MKECU 232335Z AUTO 16011KT 10SM CLR 35/13 A3008 RMK AO2
MKECU 232315Z AUTO 16009G14KT 10SM CLR 34/13 A3008 RMK AO2
MKECU 232235Z AUTO 15009KT 10SM CLR 36/13 A3009 RMK AO2
MKECU 232215Z AUTO 12009KT 10SM CLR 37/12 A3009 RMK AO2
MKECU 232155Z AUTO 10007G14KT 10SM CLR 36/12 A3009 RMK AO2
MKECU 232135Z AUTO 12005G11KT 10SM CLR 36/12 A3010 RMK AO2
MKECU 232115Z AUTO VRB03G10KT 10SM CLR 36/13 A3011 RMK AO2
MKECU 232055Z AUTO VRB04G11KT 10SM CLR 36/13 A3011 RMK AO2
MKECU 232035Z AUTO 17008KT 10SM CLR 36/12 A3012 RMK AO2
MKECU 232015Z AUTO VRB06G14KT 10SM CLR 36/12 A3013 RMK AO2
MKECU 231955Z AUTO 12009KT 080V140 10SM CLR 36/11 A3013 RMK AO2
MKECU 231935Z AUTO 12009KT 10SM CLR 36/12 A3013 RMK AO2
MKECU 231915Z AUTO 19007G12KT 160V220 10SM CLR 36/14 A3014 RMK AO2
MKECU 231855Z AUTO 16008G14KT 100V210 10SM CLR 35/13 A3014 RMK AO2
MKECU 231835Z AUTO 15011KT 10SM CLR 35/14 A3015 RMK AO2
MKECU 231815Z AUTO 17006G13KT 10SM CLR 35/14 A3016 RMK AO2
MKECU 231755Z AUTO 13007G12KT 10SM CLR 35/14 A3016 RMK AO2
MKECU 231735Z AUTO 11007KT 090V160 10SM CLR 35/14 A3017 RMK AO2
MKECU 231715Z AUTO 19007G14KT 10SM CLR 34/15 A3018 RMK AO2
MKECU 231655Z AUTO VRB06G11KT 10SM CLR 34/15 A3018 RMK AO2
MKECU 231635Z AUTO 17005G14KT 10SM CLR 34/15 A3018 RMK AO2
MKECU 231615Z AUTO 20004G11KT 10SM CLR 33/15 A3018 RMK AO2
MKECU 231555Z AUTO 17007KT 10SM CLR 33/15 A3018 RMK AO2
MKECU 231535Z AUTO 18009KT 10SM CLR 32/15 A3018 RMK AO2
MKECU 231515Z AUTO 18008KT 10SM CLR 32/14 A3017 RMK AO2
MKECU 231455Z AUTO 19010KT 10SM CLR 31/14 A3017 RMK AO2
MKECU 231435Z AUTO 20007G14KT 10SM CLR 29/15 A3017 RMK AO2
MKECU 231415Z AUTO 17007KT 27/17 A3017 RMK AO2 PWINO
MKECU 231355Z AUTO 26/18 RMK AO2 PWINO
MKECU 231335Z AUTO RMK AO2 PNO PWINO TSNO
MKECU 231255Z AUTO 16007KT 10SM CLR 22/17 A3016 RMK AO2
MKECU 231235Z AUTO 15006KT 10SM CLR 22/16 A3016 RMK AO2
MKECU 231215Z AUTO 16006KT 10SM CLR 22/16 A3015 RMK AO2
MKECU 231135Z AUTO 16007KT 10SM CLR 22/15 A3013 RMK AO2
MKECU 231115Z AUTO 16005KT 10SM CLR 22/15 A3013 RMK AO2
MKECU 231055Z AUTO 14005KT 10SM CLR 23/15 A3013 RMK AO2
MKECU 231035Z AUTO 15006KT 10SM CLR 23/16 A3013 RMK AO2
MKECU 231015Z AUTO 15005KT 10SM CLR 23/16 A3013 RMK AO2
MKECU 230955Z AUTO 14004KT 10SM CLR 24/16 A3013 RMK AO2
MKECU 230935Z AUTO 15005KT 10SM 23/16 A3013 RMK AO2
MKECU 230915Z AUTO 10SM 24/16 A3012 RMK AO2
MKECU 230855Z AUTO 14006KT 10SM 25/16 A3012 RMK AO2
MKECU 230835Z AUTO 15007KT 10SM CLR 25/15 A3012 RMK AO2
MKECU 230815Z AUTO 16007KT 10SM CLR 25/15 A3012 RMK AO2
MKECU 230755Z AUTO 15008KT 10SM CLR 25/14 A3012 RMK AO2
MKECU 230735Z AUTO 15007KT 10SM CLR 26/14 A3012 RMK AO2
MKECU 230715Z AUTO 15009KT 10SM CLR 26/13 A3013 RMK AO2
MKECU 230655Z AUTO 15008KT 10SM CLR 27/13 A3013 RMK AO2
MKECU 230635Z AUTO 15009KT 10SM CLR 27/13 A3013 RMK AO2
MKECU 230615Z AUTO 15007KT 10SM CLR 26/14 A3013 RMK AO2
MKECU 230555Z AUTO 15005KT 10SM CLR 26/14 A3014 RMK AO2
MKECU 230535Z AUTO 14004KT 10SM CLR 27/14 A3013 RMK AO2
MKECU 230510Z AUTO 15005KT 10SM CLR 27/14 A3013 RMK AO2
MKECU 230455Z AUTO 15006KT 10SM CLR 27/14 A3013 RMK AO2
MKECU 230435Z AUTO 16005KT 10SM CLR 27/14 A3013 RMK AO2
MKECU 230415Z AUTO 16006KT 10SM CLR 27/13 A3013 RMK AO2